
- Powerful Torque (4) x6x0841130
- Trainer: David & Coral Feek(Mornington)
- Jockey: Jake Noonan (Last 50: 8-11-2)
- Weight: 62kg
- Prize Money: $129,030
- Win / Place: 20% / 35%
5 yo Brown Gelding
Sire: TORONADO (IRE)
Dam: DINEETA (AUS)
Dam's Sire: Dylan Thomas
Rating
Stats
Career
20: 4-2-1Distance
5: 1-0-1Track
2: 0-0-0Season
8: 2-0-11st Up
5: 1-1-02nd Up
3: 0-0-03rd Up
3: 0-1-04th Up
3: 2-0-0Metro
5: 1-1-0Non-Metro
15: 3-1-1Turf
20: 4-2-1Good
15: 4-0-1Soft
5: 0-2-0Anti-Clockwise
20: 4-2-1Handicap Rating
66Jockey Stats
Horse
6: 2-0-1Last 50
50: 8-11-2Last 7 Days
11: 2-3-0Trainer
W 10% P 36%Distance
W 7.48% P 27%Track
W 10% P 32%Trainer/Track
W 12% P 46%Trainer/Distance
W 10% P 42%Distance Range Last 6 months
1514m - 2060m
Gear Changes
Visors AGAIN [Blinkers]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 5 | 22/4/26 | Balnarring | 1600m | Trial | - | Jake Noonan | - | - | 1:45.62 | 54.5 km/h | - | 0L | - | - | - | - | - | 1. Kaye Jay 2. Almairac 3. Powerful Torque |
| 6th of 7 | 8/4/26 | Mornington | 1050m | Trial | - | Jake Noonan | - | - | 1:03.37 | 59.6 km/h | - | 0L | - | - | - | - | - | 1. Nile Crocodile 2. Genrichero 3. Cobblestone Way |
| 10th of 11 | 13/3/26 | Cranbourne | 2025m | BM70 3U | 2 | Jake Noonan | 58.5kg | Good 4 | 2:06.72 | 57.5 km/h | 0:36.72 | 10.3L | 2-3 | $13 | 21 | $101,000 | $2,000 | 1. Bergasun 2. Desert Anthem 3. Make It Sweet |
| 3rd of 7 | 20/2/26 | Cranbourne | 2025m | BM70 3U | 7 | Jake Noonan | 58.5kg | Good 3 | 2:07.63 | 57.1 km/h | 0:35.55 | 0.7L | 1-1 | $3.90 | 21 | $40,000 | $3,600 | 1. The Western Front 2. All So Clear 3. Powerful Torque |
| 1st of 10 | 30/1/26 | Cranbourne | 2060m | BM66 3U | 5 | Jake Noonan | 58kg | Good 3 | 2:07.89 | 58.0 km/h | 0:36.9 | 1.5L | 2-2 | $5.00 | 9 | $60,000 | $33,000 | 1. Powerful Torque 2. Mozu Marcassin 3. Convo |
| 1st of 9 | 21/1/26 | Sandown-Hillside | 1800m | BM0-62 | 3 | Jake Noonan | 58kg | Good 4 | 1:51.90 | 57.9 km/h | 0:34.78 | 1.5L | 1-1 | $21 | 15 | $35,000 | $19,250 | 1. Powerful Torque 2. Squander 3. Olney |





