
- Flying Party (2) 322
- Trainer: Ciaron Maher(Moss Vale)
- Jockey: Adam Farragher (Last 50: 3-6-6)
- Weight: 58.5kg
- Prize Money: $16,600
- Win / Place: 0% / 100%
3 yo Brown Gelding
Sire: FLYING ARTIE (AUS)
Dam: PARTY LADY (AUS)
Dam's Sire: Redoute's Choice
Rating
Stats
Career
3: 0-2-1Distance
1: 0-1-0Season
3: 0-2-11st Up
1: 0-0-12nd Up
1: 0-1-03rd Up
1: 0-1-0Non-Metro
3: 0-2-1Turf
3: 0-2-1Good
1: 0-1-0Soft
1: 0-0-1Heavy
1: 0-1-0Clockwise
3: 0-2-1Jockey Stats
Horse
2: 0-1-1Last 50
50: 3-6-6Last 7 Days
5: 2-0-0Trainer
W 9.18% P 31%Distance
W 6.90% P 34%Track
W 0% P 38%Trainer/Track
W 0% P 33%Trainer/Distance
W 7.14% P 35%Distance Range Last 6 months
1280m - 1400m
Gear Changes
Blinkers ON [Blinkers]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 17/4/26 | Orange | 1280m | MDN | 7 | Clayton Gallagher | 59.5kg | Good 4 | 1:15.53 | 61.0 km/h | 0 | 0.8L | 9-7 | $2.10f | 12 | $50,000 | $8,950 | 1. The Magnet 2. Flying Party 3. Flee With Me |
| 2nd of 7 | 5/4/26 | Nowra | 1400m | MDN | 7 | Adam Farragher | 58.5kg | Heavy 8 | 1:25.70 | 58.8 km/h | 0:35.57 | 0.2L | 2-2 | $10 | 26 | $27,000 | $5,050 | 1. Stellar Rhonda 2. Flying Party 3. Perchance |
| 3rd of 10 | 10/3/26 | Goulburn | 1400m | MDN | 10 | Adam Farragher | 58.5kg | Soft 7 | 1:23.97 | 60.0 km/h | 0:37.24 | 8.0L | 8-9 | $41 | - | $27,000 | $2,600 | 1. Buckeye 2. Astound Beauty 3. Flying Party |
| 6th of 9 | 16/2/26 | Warwick Farm | 789m | Trial | - | Adam Farragher | 53kg | Soft | 0:46.86 | 60.6 km/h | - | 8.14L | - | - | - | - | - | 1. Written Doll 2. Hellfire Henry 3. Isle Of Wight |
| 5th of 5 | 2/2/26 | Kembla Grange | 800m | Trial | - | Adam Farragher | 53kg | Good | 0:47.48 | 60.7 km/h | - | 3.4L | - | - | - | - | - | 1. Pivotal Miss 2. Yes Arnie 3. Penalties |




