
- Meisho Pisukari (1) 6556891983
- Trainer: Takao Kuroda(KOCHI)
- Jockey: Hisashi Itano
- Weight: 57kg
- Prize Money: $155,418
- Win / Place: 7.69% / 25%
8 yo Dark Bay Horse
Sire: ADMIRE MOON (JPN)
Dam: FAIR NATALIE (JPN)
Rating
Stats
Career
78: 6-6-8Distance
46: 4-4-4Trk/Dst
16: 2-2-2Track
16: 2-2-2Season
7: 1-0-11st Up
6: 1-1-12nd Up
4: 1-0-13rd Up
3: 1-0-04th Up
3: 0-0-0Metro
17: 0-1-3Non-Metro
61: 6-5-5Turf
2: 0-0-0Good
2: 0-0-0Dirt
76: 6-6-8Firm
22: 4-2-1Clockwise
72: 6-6-6Anti-Clockwise
6: 0-0-2Jockey Stats
Horse
13: 1-0-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 7/4/26 | Sonoda | 1400m | C2 4U | 8 | Hisashi Itano | 57kg | Good | 1:34.50 | 53.3 km/h | 5.0L | 1-2 | $10 | 13 | $11,497 | $1,597 | 1. Arc Rioso 2. Tambaffe 3. Meisho Pisukari |
| 8th of 10 | 25/3/26 | Sonoda | 1400m | C2 4U | 5 | Hisashi Itano | 57kg | Good | 1:33.60 | 53.8 km/h | 7.4L | 7-8 | $186 | 21 | $11,355 | - | 1. Maidenhead 2. Meisho Sonic 3. Miracle Ace |
| 9th of 10 | 4/3/26 | Himeji | 1400m | C2 4U | 7 | Hisashi Itano | 57kg | SP | 1:36.40 | 52.3 km/h | 6.8L | 8-8 | $89 | 13 | $11,355 | - | 1. Lance Of Venus 2. Miko Castana 3. Natural |
| 1st of 10 | 19/2/26 | Himeji | 1400m | C3 4U | 6 | Hisashi Itano | 57kg | Fast | 1:37.30 | 51.8 km/h | 2.0L | 3-1 | $8.80 | 15 | $10,011 | $5,562 | 1. Meisho Pisukari 2. Marenka 3. El Hierro |
| 9th of 11 | 4/2/26 | Himeji | 1500m | C3 4U | 10 | Hisashi Itano | 57kg | Fast | 1:42.60 | 52.6 km/h | 4.2L | - | $356 | 14 | $10,011 | - | 1. Derma Veda 2. Meiner Thracia 3. Meet The Target |
| 8th of 10 | 21/1/26 | Himeji | 1400m | C3 4U | 8 | Hisashi Itano | 57kg | Fast | 1:36.20 | 52.4 km/h | 10.5L | 9-9 | $22 | 18 | $10,315 | - | 1. Cocoli Caledonian 2. Padme 3. Pellestrina |







