
- Never Mind N () 7750616521
- Trainer: D Spitzig (OHOKA)
- Driver: L House
- Prize Money: $236,211
- Win / Place: 22% / 47%
12 yo Bay Gelding
Sire: MUSCLE MASS (USA)
Dam: ASHLYN CR (NZ)
Rating
Stats
Career
131: 30-15-17Distance
110: 26-13-13Trk/Dst
13: 2-1-0Track
13: 2-1-0Season
13: 2-1-01st Up
4: 0-0-12nd Up
4: 1-1-03rd Up
4: 1-0-0Metro
20: 3-0-2Non-Metro
111: 27-15-15Mobile
2: 0-1-0Standing
19: 4-1-4All-Weather
128: 29-15-17Slushy
1: 1-0-0Grass
3: 1-0-0Best Mile
1:55.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 7 | 22/4/26 | Western Fair Raceway | 1609m | All Weather | 4 | L House | 2:00.00 | - | 0.5m | $11 | 7 | - | $6,792 | $3,396 | 1. Never Mind N 2. Morally Flexible 3. Jeanie T | |
| 2nd of 7 | 15/4/26 | Western Fair Raceway | 1609m | All Weather | 6 | L House | 2:01.30 | - | 2.3m | $9.65 | 12 | - | $6,792 | $1,698 | 1. Muscle Up The Gold 2. Never Mind N 3. Jeanie T | |
| 5th of 8 | 3/4/26 | Western Fair Raceway | 1609m | All Weather | 6 | L House | 2:02.00 | - | 15.0m | $5.60 | 7 | - | $6,792 | $340 | 1. Morally Flexible 2. Muscle Up The Gold 3. Hollow Hill Magic | |
| 6th of 8 | 27/3/26 | Western Fair Raceway | 1609m | All Weather | 5 | L House | 2:03.00 | - | 3.8m | $7.45 | 7 | - | $6,269 | - | 1. Esquire 2. The Lionking As 3. Morally Flexible | |
| 1st of 8 | 20/3/26 | Western Fair Raceway | 1609m | All Weather | 5 | L House | 2:03.30 | - | 0.5m | $11 | 7 | - | $6,269 | $3,135 | 1. Never Mind N 2. The Lionking As 3. Ring The Alarm | |
| 6th of 6 | 13/3/26 | Western Fair Raceway | 1609m | All Weather | 1 | D Spitzig | 2:02.30 | - | 13.0m | $19 | 7 | - | $6,269 | - | 1. Seven Iron 2. Thats Hooligan 3. Ring The Alarm |




