
- Fruit Wagon (1) 5536343252
- Trainer: Manabu Kurachi()
- Jockey: Shinichi Maruyama
- Weight: 55kg
- Prize Money: $8,038
- Win / Place: 0% / 23%
4 yo Dark Bay Filly
Sire: AL AIN (JPN)
Dam: RED MA CHERIE (JPN)
Rating
Stats
Career
21: 0-2-3Distance
7: 0-2-2Trk/Dst
7: 0-2-2Track
9: 0-2-3Season
7: 0-2-21st Up
3: 0-0-02nd Up
2: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
2: 0-0-0Non-Metro
19: 0-2-3Turf
1: 0-0-0Good
1: 0-0-0Dirt
20: 0-2-3Firm
12: 0-2-1Clockwise
21: 0-2-3Jockey Stats
Horse
3: 0-2-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 12 | 22/4/26 | Nagoya | 1500m | C1 3U | 11 | Shinichi Maruyama | 55kg | Fast | 1:35.90 | 56.3 km/h | 8.0L | 5-4 | $23 | 29 | $8,851 | $1,825 | 1. A Shin Carbine 2. Fruit Wagon 3. Gold Plan |
| 5th of 12 | 24/3/26 | Nagoya | 1500m | C1 3U | 12 | Shinichi Maruyama | 55kg | Fast | 1:39.50 | 54.3 km/h | 4.3L | 5-5 | $2.50f | 14 | $8,435 | - | 1. Token 2. Sweet'n Bitter 3. Miyabi Bael |
| 2nd of 11 | 10/3/26 | Nagoya | 1500m | C2 3U | 3 | Shinichi Maruyama | 55kg | Fast | 1:38.50 | 54.8 km/h | 0.5L | 1-1 | $17 | 13 | $8,435 | $1,739 | 1. Lovers Blue 2. Fruit Wagon 3. Lion Noir |
| 3rd of 11 | 25/2/26 | Nagoya | 1500m | C2 3U | 1 | Gaku Banno | 55kg | R | 1:37.90 | 55.2 km/h | 3.0L | 2-3 | $19 | 16 | $8,676 | $1,020 | 1. I'll Filer 2. Gran Ridge Line 3. Fruit Wagon |
| 4th of 12 | 9/2/26 | Nagoya | 1400m | C2 3U | 6 | Gaku Banno | 55kg | Fast | 1:32.60 | 54.4 km/h | 2.1L | 7-7 | $6.70 | 14 | $8,676 | $769 | 1. Pectoral 2. Kitano Talaash 3. Meisho Crepis |
| 3rd of 12 | 26/1/26 | Nagoya | 1400m | C2 3U | 11 | Keigo Ohata | 55kg | Fast | 1:32.90 | 54.3 km/h | 0.8L | 3-6 | $4.90 | 25 | $8,940 | $1,051 | 1. Teruken Yumi Girl 2. Kitano Arpeggio 3. Fruit Wagon |









