
- Light Stream (1) 0000009000
- Trainer: Hironori Yamamoto(NISHIWAKI)
- Jockey: Kouichi Takahata
- Weight: 55kg
- Prize Money: $25,962
- Win / Place: 1.22% / 3.66%
7 yo Dark Bay Mare
Sire: VICTOIRE PISA (JPN)
Dam: STAR COLLECTION (JPN)
Rating
Stats
Career
82: 1-1-1Distance
37: 0-1-0Trk/Dst
30: 0-1-0Track
47: 0-1-0Season
5: 0-0-01st Up
4: 0-0-02nd Up
3: 0-0-03rd Up
2: 0-0-04th Up
2: 1-0-1Metro
8: 0-0-1Non-Metro
74: 1-1-0Turf
4: 0-0-1Good
4: 0-0-1Dirt
78: 1-1-0Firm
42: 0-1-0Clockwise
80: 1-1-1Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
24: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
800m - 820m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 12th of 12 | 14/4/26 | Sonoda | 820m | C3 4U | 10 | Koichi Takahata | 55kg | Fast | 0:51.20 | 57.7 km/h | 18.3L | 11-12 | $498 | 20 | $9,855 | - | 1. Meisho Bonheur 2. Top The Smile 3. Nishino Mignonne |
| 11th of 12 | 25/3/26 | Sonoda | 820m | C3 4U | 9 | Shinjo Kaisei | 54kg | Good | 0:52.20 | 56.6 km/h | 13.8L | 9-9 | $312 | 20 | $9,733 | - | 1. Personal Record 2. Yubae 3. Tenkobahi |
| 12th of 12 | 5/3/26 | Himeji | 800m | C3 4U | 8 | Takanori Nagai | 55kg | Good | 0:51.60 | 55.8 km/h | 13.8L | 12-12 | $338 | 21 | $9,733 | - | 1. Kinsho Gloire 2. Conduct 3. Nishino Kariudo |
| 9th of 9 | 12/2/26 | Himeji | 800m | C3 4U | 7 | Sota Hijikata | 55kg | Good | 0:51.10 | 56.4 km/h | 16.1L | 9-9 | $408 | 21 | $10,011 | - | 1. Hiro Shige Sunrise 2. Fire Torch 3. Key Of Heart |
| 10th of 11 | 22/1/26 | Himeji | 800m | C3 4U | 11 | Koichi Takahata | 55kg | Fast | 0:52.10 | 55.3 km/h | 10.6L | 8-8 | $651 | 23 | $10,315 | - | 1. Arajai 2. Lazulite Sana 3. Angel Momo |
| 12th of 12 | 30/12/25 | Sonoda | 820m | C3 3U | 2 | Hibiki Ishido | 55kg | Good | 0:52.60 | 56.1 km/h | 14.1L | 12-12 | $239 | 21 | $10,584 | - | 1. Palladium Ribbon 2. Nishino Kariudo 3. Seiun Empress |










