
- Grace Charmant (1) 9341168780
- Trainer: Katsuyuki Imazu()
- Jockey: Aoi Kinomae
- Weight: 53kg
- Prize Money: $16,227
- Win / Place: 8.70% / 21%
4 yo Bay Filly
Sire: TOSEN RA (JPN)
Dam: PRINCESS NONKO (JPN)
Rating
Stats
Career
23: 2-1-2Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
19: 2-1-2Season
9: 2-0-11st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
1: 0-0-14th Up
1: 0-1-0Metro
4: 0-0-0Non-Metro
19: 2-1-2Turf
2: 0-0-0Good
1: 0-0-0Soft
1: 0-0-0Dirt
21: 2-1-2Firm
10: 1-1-2Clockwise
22: 2-1-2Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
3: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 12th of 12 | 23/4/26 | Nagoya | 1500m | C7 3U | 2 | Soichi Kato | 55kg | R | 1:35.60 | 56.5 km/h | 21.5L | 12-12 | $107 | 13 | $8,851 | - | 1. Einhorn 2. A Shin Maqlube 3. Rabion Azul |
| 8th of 11 | 10/4/26 | Nagoya | 1500m | C8 3U | 4 | Soichi Kato | 55kg | R | 1:36.50 | 56.0 km/h | 11.5L | 11-11 | $60 | 15 | $8,851 | - | 1. Parsifal 2. Ai Taroo 3. By Myself |
| 7th of 12 | 26/3/26 | Nagoya | 1500m | C7 3U | 12 | Soichi Kato | 55kg | SP | 1:37.20 | 55.6 km/h | 13.7L | 10-9 | $37 | 14 | $8,435 | - | 1. Huit Moulins 2. Sunrise Promise 3. Neue Musik |
| 8th of 11 | 12/3/26 | Nagoya | 1400m | C7 3U | 5 | Soichi Kato | 55kg | Fast | 1:29.90 | 56.1 km/h | 7.2L | 11-8 | $11 | 13 | $8,435 | - | 1. Seisui Million 2. Fukuno Giovanni 3. Chohachi |
| 6th of 11 | 27/2/26 | Nagoya | 1500m | C7 3U | 7 | Soichi Kato | 55kg | SP | 1:38.40 | 54.9 km/h | 4.7L | 10-7 | $8.00 | 16 | $8,676 | - | 1. Archi Hacker 2. Nobu Eight 3. Ric To Memma |
| 1st of 12 | 11/2/26 | Nagoya | 1500m | C1 3U | 4 | Soichi Kato | 55kg | SP | 1:39.00 | 54.5 km/h | 1.0L | 12-10 | $7.50 | 15 | $8,676 | $5,098 | 1. Grace Charmant 2. Noble Kagura 3. Meisho Kitadake |









