
- Repetitive Nz (FT) 4359435667
- Trainer: W J Yole (Sidmouth)
- Driver: Mark Yole
- Prize Money: $53,323
- Win / Place: 9.84% / 49%
6 yo Bay Gelding
Sire: ART MAJOR (USA)
Dam: REPEAT AFTER ME (NZ)
Rating
Stats
Career
61: 6-9-15Distance
20: 1-2-6Trk/Dst
8: 0-0-3Track
16: 1-1-4Season
29: 1-2-101st Up
4: 0-1-02nd Up
4: 0-3-13rd Up
4: 3-0-0Metro
35: 4-3-8Non-Metro
26: 2-6-7Mobile
56: 6-8-13Standing
5: 0-1-2All-Weather
61: 6-9-15Slushy
1: 0-0-0Grass
0: 0-0-0Best Mile
1:55.03Driver Stats
Driver/Horse
5: 0-0-2Driver Last 50
50: 5-4-9Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 9 | 26/4/26 | Launceston | 1680m | Mobile | All Weather | Fr6 | T R Ford | 2:01.30 | 1:56.2 | 21.4m | $31 | 9 | NR 55 to 59 | $9,700 | - | 1. Kostyuk Leis 2. Tullah Girl 3. Wazowski |
| 6th of 6 | 17/4/26 | Hobart | 2090m | Mobile | All Weather | Fr2 | T R Ford | 2:36.80 | 2:00.7 | 11.3m | $3.30 | 5 | NR 55 to 60 | $8,000 | - | 1. Moneys No Issue 2. Can Feel The Fury NZ 3. Andaman Bay |
| 6th of 10 | 12/4/26 | Launceston | 1680m | Mobile | All Weather | Fr7 | T R Ford | 2:03.10 | 1:57.9 | 8.7m | $26 | 8 | NR 55 to 59 | $9,700 | - | 1. Hay Miki 2. Far Left Fletch 3. Iris Brown |
| 5th of 10 | 4/4/26 | Launceston | 2200m | Mobile | All Weather | Sr1 | Mark Yole | 2:38.30 | 1:55.8 | 49.8m | $21 | 10 | NR 55 to 59 | $12,000 | $360 | 1. Ravishing Ruby NZ 2. Tambros Tilly 3. Moveslikealady |
| 3rd of 8 | 25/3/26 | Hobart | 1609m | Mobile | All Weather | Fr2 | Ricky Duggan | 1:56.80 | 1:56.8 | 3.1m | $8.50 | 7 | NR 57 to 63 | $9,700 | $970 | 1. Into The Harkness 2. Ashante Queen 3. Repetitive NZ |
| 4th of 7 | 18/3/26 | Hobart | 2579m | Standing | All Weather | Fr2 | Ricky Duggan | 3:15.00 | 2:01.7 | 1.9m | $5.00 | 3 | NR 55 or better | $9,700 | $485 | 1. Settebello 2. Goodtime Oscar 3. Southern Luck |







