
- Kohinoor (1) 0629754553
- Trainer: Yang Young Nam()
- Jockey: Kim Dong Young
- Weight: 52.5kg
- Prize Money: $109,175
- Win / Place: 3.57% / 28%
5 yo Bay Mare
Sire: MUSKET MAN (USA)
Dam: X FILE (KOR)
Rating
Stats
Career
28: 1-3-4Distance
15: 0-1-2Trk/Dst
15: 0-1-2Track
28: 1-3-4Season
5: 0-0-11st Up
5: 0-0-12nd Up
3: 0-0-03rd Up
2: 0-0-14th Up
2: 1-1-0Metro
28: 1-3-4Sand
28: 1-3-4Firm
3: 0-0-0Anti-Clockwise
28: 1-3-4Jockey Stats
Horse
7: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1800m
Gear Changes
SB P BB TT
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 11 | 10/4/26 | Busan Korea | 1800m | HCP | 7 | Song Keong Yun | 52.5kg | Soft | 1:53.80 | 56.9 km/h | 0:39.40 | 5.1L | 10-6 | $51 | 21 | $57,460 | $8,043 | 1. Winners Rookie 2. Sun Light 3. Kohinoor |
| 5th of 12 | 20/3/26 | Busan Korea | 1800m | HCP | 6 | Song Keong Yun | 52.5kg | Fast | 1:56.30 | 55.7 km/h | 0:39.00 | 9.5L | 11-5 | $14 | 12 | $58,650 | $2,346 | 1. Right Champ 2. Sun Jae 3. Sun Light |
| 5th of 12 | 8/3/26 | Busan Korea | 1800m | HCP | 9 | Kim Dong Young | 52.5kg | Fast | 1:56.60 | 55.6 km/h | 0:40.60 | 12.3L | 11-5 | $21 | 28 | $58,650 | $2,346 | 1. Unju Challenge 2. Lime Tree 3. Amazing One |
| 4th of 10 | 8/2/26 | Busan Korea | 1800m | HCP | 2 | Kim Dong Young | 52.5kg | Fast | 1:58.30 | 54.8 km/h | 0:41.90 | 13.5L | 8-4 | $9.30 | 16 | $59,440 | $2,971 | 1. Doctor Chris 2. Flying The Khan 3. Unju Challenge |
| 5th of 12 | 23/1/26 | Busan Korea | 1800m | HCP | 9 | Kim Dong Young | 52.5kg | Fast | 1:56.70 | 55.5 km/h | 0:39.80 | 4.8L | 12-6 | $45 | 26 | $62,220 | $2,488 | 1. Supex Winner 2. Gasok Jeil 3. Arondight |
| 1st of 9 | 8/1/26 | Busan Korea | 1000m | Trial | 7 | Kim Dong Young | - | Fast | 1:04.70 | 55.6 km/h | - | 10L | - | - | - | - | - | 1. 0-Doctor Hunter 2. 0-Oh Fantastic 3. Kohinoor |









