
- Bondi Shake N (Fr1) 7467525448
- Trainer: Leah Posner ()
- Driver: Bradley Chisholm
- Prize Money: $312,975
- Win / Place: 11% / 41%
8 yo Brown/Black Gelding
Sire: SOMEBEACHSOMEWHERE (USA)
Dam: SEVEN POINT ONE (NZ)
Rating
Stats
Career
154: 18-29-17Distance
106: 12-20-12Trk/Dst
27: 2-2-1Track
27: 2-2-1Season
15: 1-1-01st Up
7: 1-0-12nd Up
6: 1-1-03rd Up
6: 0-1-0Metro
60: 5-8-3Non-Metro
94: 13-21-14Mobile
45: 6-9-5Standing
0: 0-0-0All-Weather
154: 18-29-17Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 8th of 9 | 25/4/26 | Meadowlands | 1609m | All Weather | Fr5 | Austin Siegelman | 1:54.00 | 1:54.00 | 20.3m | $18 | 8 | TM<83.5CD | $18,195 | - | 1. Euphoria 2. Lovenbury 3. Always B Gibby | |
| 4th of 8 | 17/4/26 | Yonkers Raceway | 1609m | All Weather | Fr4 | Austin Siegelman | 1:53.10 | 1:53.10 | 9.8m | $7.10 | 6 | NW5000L5 | $21,834 | $1,747 | 1. Gingras Beach 2. Rydingtothewire 3. Rayray | |
| 4th of 9 | 11/4/26 | Meadowlands | 1609m | All Weather | Fr6 | Austin Siegelman | 1:52.40 | 1:52.40 | 3.0m | $11 | 7 | TM<83.5CD | $18,195 | $1,456 | 1. Beat Cop 2. Big Ego 3. Good Deal | |
| 5th of 10 | 4/4/26 | Meadowlands | 1609m | All Weather | Fr2 | Austin Siegelman | 1:51.30 | 1:51.30 | 5.3m | $14 | 7 | TM<83.5CD | $18,195 | $910 | 1. Expedited Service 2. Bb Lucky Boy 3. Namaste Hanover | |
| 2nd of 10 | 28/3/26 | Meadowlands | 1609m | All Weather | Fr3 | Austin Siegelman | 1:52.40 | 1:52.40 | 2.3m | $5.20 | 7 | NW2500L5CD | $13,343 | $3,336 | 1. Hiranya 2. Bondi Shake 3. Eminem Hanover | |
| 5th of 10 | 21/3/26 | Meadowlands | 1609m | All Weather | Fr1 | Austin Siegelman | 1:50.30 | 1:50.30 | 19.5m | $58 | 7 | NW5000L5CD | $14,747 | $737 | 1. Solid Character 2. Ignatius 3. Agedchedar Hanover |







