
- Diamondbeach (Fr1) 3859688357
- Trainer: Luis Guevara ()
- Driver: Joe Bongiorno
- Prize Money: $380,040
- Win / Place: 12% / 28%
9 yo Bay Gelding
Sire: SOMEBEACHSOMEWHERE (USA)
Dam: BETTOR'S CHANCE
Rating
Stats
Career
141: 17-12-11Distance
140: 17-12-11Trk/Dst
114: 13-11-9Track
115: 13-11-9Season
14: 1-0-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-1-0Metro
20: 3-1-1Non-Metro
121: 14-11-10Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
141: 17-12-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 8 | 18/4/26 | Meadowlands | 1609m | All Weather | Fr6 | Patrick Ryder | 1:50.10 | 1:50.10 | 46.5m | $79 | 7 | NW5000L5CD | $15,284 | - | 1. Momas Son Byrne 2. Pack A Punch 3. Euphoria | |
| 5th of 9 | 11/4/26 | Meadowlands | 1609m | All Weather | Fr2 | Patrick Ryder | 1:51.30 | 1:51.30 | 9.8m | $49 | 5 | 20000CLHC | $23,290 | $1,164 | 1. Gallie Getaway 2. Bb Lucky Boy 3. Rockme Rollme | |
| 3rd of 7 | 6/4/26 | Yonkers Raceway | 1609m | All Weather | Fr2 | Todd McCarthy | 1:53.40 | 1:53.40 | 21.0m | $22 | 7 | 15000CLM | $21,834 | $2,620 | 1. Shine A Light 2. Long Shot Buckets 3. Diamondbeach | |
| 8th of 8 | 30/3/26 | Yonkers Raceway | 1609m | All Weather | Fr8 | Austin Siegelman | 1:54.00 | 1:54.00 | 66.8m | $80 | 9 | 15000CLM | $21,067 | - | 1. Shine A Light 2. Aladdin 3. Take A Closer Look | |
| 8th of 10 | 21/3/26 | Meadowlands | 1609m | All Weather | Fr3 | Steve Smith | 1:51.00 | 1:51.00 | 20.3m | $97 | 7 | 20000CLHC | $22,472 | - | 1. Water Sports Teen 2. Gallie Getaway 3. Rockme Rollme | |
| 6th of 8 | 14/3/26 | Meadowlands | 1609m | All Weather | Fr4 | Braxten Boyd | 1:50.00 | 1:50.00 | 18.8m | $22 | 7 | 20000CLHC | $22,472 | - | 1. Komodo Beach 2. Four By Four 3. Captain Up |






