
- All So Clear (7) 13x5732433
- Trainer: Ben, Will & Jd Hayes(Flemington)
- Jockey: Dakotah Keane (a2)(Last 50: 6-7-5)
- Weight: 62kg
- Prize Money: $231,260
- Win / Place: 11% / 58%
7 yo Bay Gelding
Sire: SO YOU THINK (NZ)
Dam: DORABELLA (NZ)
Dam's Sire: Postponed
Rating
Stats
Career
43: 5-12-8Distance
9: 1-2-3Track
4: 1-1-0Season
8: 0-1-41st Up
7: 0-1-12nd Up
7: 1-2-03rd Up
6: 0-2-14th Up
6: 1-1-2Metro
9: 0-0-1Non-Metro
34: 5-12-7Turf
40: 4-10-8Good
32: 3-6-6Soft
6: 0-3-2Heavy
2: 1-1-0Synthetic
3: 1-2-0Anti-Clockwise
43: 5-12-8Handicap Rating
70Jockey Stats
Last 50
50: 6-7-5Last 7 Days
8: 0-1-1Trainer
W 11% P 31%Distance
W 1.82% P 20%Track
W 7.46% P 23%Trainer/Track
W 0% P 25%Trainer/Distance
W 0% P 28%Distance Range Last 6 months
1800m - 2100m
Gear Changes
[Blinkers, Visors]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 11 | 30/4/26 | Ballarat | 2000m | BM70 3U | 5 | Jackson Radley | 58kg | Good 3 | 2:02.22 | 58.9 km/h | 0:35.21 | 2.8L | 5-5 | $5.50 | 15 | $35,000 | $3,150 | 1. Bold Strike 2. Revolver 3. All So Clear |
| 3rd of 9 | 15/4/26 | Sandown-Lakeside | 2100m | BM70 3U | 8 | Jackson Radley | 57kg | Soft 5 | 2:11.70 | 57.4 km/h | 0:35.41 | 4.1L | 4-4 | $13 | 28 | $50,000 | $4,500 | 1. Houdini 2. So Suave 3. All So Clear |
| 4th of 8 | 18/3/26 | Caulfield Heath | 1800m | BM70 3U | 5 | Mark Zahra | 60kg | Good 4 | 1:54.43 | 56.6 km/h | 0:34.92 | 0.7L | 5-2 | $7.50 | 26 | $55,000 | $2,750 | 1. Hallowed Halls 2. Curse It 3. Aura |
| 2nd of 7 | 20/2/26 | Cranbourne | 2025m | BM70 3U | 3 | Jackson Radley | 58kg | Good 3 | 2:07.63 | 57.1 km/h | 0:35.55 | 0.4L | 5-5 | $4.20 | 20 | $40,000 | $7,200 | 1. The Western Front 2. All So Clear 3. Powerful Torque |
| 3rd of 9 | 31/1/26 | Kyneton | 1856m | BM70 3U | 9 | Cory Parish | 60kg | Good 4 | 1:55.73 | 57.7 km/h | 0:37.87 | 1.2L | 1-3 | $6.50 | 14 | $40,000 | $3,600 | 1. Sea Strike 2. Luvya Mumma 3. All So Clear |
| 7th of 15 | 17/1/26 | Flemington | 1800m | BM70 3U | 15 | Jackson Radley | 57.5kg | Good 4 | 1:47.83 | 60.1 km/h | 0:35.75 | 6.4L | 15-15 | $51 | 17 | $80,000 | $1,600 | 1. Fiorenot 2. Ambassadorial 3. Yes I Know |









