
- Thai Tour () 7729631214
- Trainer: Mi Horner ()
- Driver: Ja MacDonald
- Prize Money: $79,572
- Win / Place: 15% / 46%
4 yo Bay Horse
Sire: HES WATCHING (USA)
Dam: GRAND TOUR
Rating
Stats
Career
39: 6-5-7Distance
39: 6-5-7Trk/Dst
14: 3-3-2Track
14: 3-3-2Season
12: 2-2-11st Up
2: 1-0-02nd Up
2: 0-0-13rd Up
2: 0-1-1Metro
0: 0-0-0Non-Metro
39: 6-5-7Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
39: 6-5-7Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 10 | 26/4/26 | Mohawk Park | 1609m | All Weather | 3 | T Cullen | 1:52.20 | - | 1.8m | $9.25 | 7 | - | $20,899 | $1,672 | 1. Lamandier 2. Toronto 3. Livinthebeachlife | |
| 1st of 10 | 19/4/26 | Mohawk Park | 1609m | All Weather | 3 | Ja MacDonald | 1:52.30 | - | 1.8m | $1.95f | 7 | - | $14,629 | $7,315 | 1. Thai Tour 2. Bayfield Beach 3. Gloryview Image | |
| 2nd of 8 | 12/4/26 | Mohawk Park | 1609m | All Weather | 7 | Ja MacDonald | 1:52.20 | - | 0.2m | $8.05 | 7 | - | $14,629 | $3,657 | 1. Southside Eddy 2. Thai Tour 3. Chef | |
| 1st of 7 | 5/4/26 | Mohawk Park | 1609m | All Weather | 6 | D Mcnair | 1:53.40 | - | 4.0m | $2.25f | 8 | - | $10,449 | $5,225 | 1. Thai Tour 2. Gypsy Joe 3. Day Delight | |
| 3rd of 9 | 28/3/26 | Mohawk Park | 1609m | All Weather | 1 | D Mcnair | 1:52.00 | - | 3.5m | $39 | 11 | - | $10,277 | $1,233 | 1. Livinthebeachlife 2. Legion Seelster 3. Thai Tour | |
| 6th of 6 | 17/3/26 | Western Fair Raceway | 1609m | All Weather | 2 | Mi Horner | 1:57.10 | - | 4.3m | $22 | 9 | - | $10,277 | - | 1. Wild Doc Holliday 2. Rose Run Vortex 3. Lord Anthony |








