
- Don'Ttouchmytruck (Fr1) 313764819x
- Trainer: Judy Roegner ()
- Driver: Greg Grismore
- Prize Money: $222,568
- Win / Place: 32% / 52%
6 yo Brown Gelding
Sire: RACING HILL (CAN)
Dam: AGE OF CONSENT
Rating
Stats
Career
40: 13-4-4Distance
40: 13-4-4Trk/Dst
4: 2-0-1Track
4: 2-0-1Season
0: 0-0-01st Up
4: 2-0-02nd Up
3: 1-1-03rd Up
3: 2-0-1Metro
0: 0-0-0Non-Metro
40: 13-4-4Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
40: 13-4-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 8 | 30/4/26 | Northfield Park | 1609m | - | Greg Grismore | 1:56.10 | 1:56.10 | 3m | $0.00 | - | Trial | $0 | - | 1. Jk Victory 2. Don'ttouchmytruck 3. Believeincaptain | ||
| 9th of 10 | 23/11/24 | Mohawk Park | 1609m | All Weather | 8 | B Davis (Jnr) | 1:50.20 | 1:50.20 | 30.0m | $50 | 12 | - | $26,258 | - | 1. Write Me A Rose 2. Whichwaytothebeach 3. Poseidon Seelster | |
| 1st of 9 | 11/11/24 | Northfield Park | 1609m | All Weather | Sr1 | Ryan Stahl | 1:53.00 | 1:53.00 | 8.3m | $3.60 | 30 | NW6500L4 | $19,026 | $9,513 | 1. Don'ttouchmytruck 2. Pocket The Cash 3. Zanetti | |
| 8th of 9 | 12/10/24 | Mohawk Park | 1609m | All Weather | 4 | J Jamieson | 1:49.20 | 1:49.20 | 3.8m | $51 | 7 | - | $29,915 | - | 1. Powertrain 2. American History 3. Jack Panic | |
| 4th of 8 | 5/10/24 | Northfield Park | 1609m | All Weather | Fr5 | Ryan Stahl | 1:52.40 | 1:52.40 | 17.3m | $9.20 | 21 | OPEN | $29,624 | $2,370 | 1. Liteningonthebeach 2. Back In My Day 3. Camouflage Money | |
| 6th of 6 | 14/9/24 | Scioto Downs | 1609m | All Weather | Fr1 | Chris Presley | 1:48.20 | 1:48.20 | 59.3m | $17 | 7 | OPEN | $36,765 | - | 1. Chase H Hanover 2. Save America 3. Art Scaping |





