
- Gypsy Gun (1) 374241333x
- Trainer: Michael Bullene()
- Jockey: Carlos Montalvo
- Weight: 55.5kg
- Prize Money: $71,362
- Win / Place: 19% / 57%
7 yo Dark Bay/Brown Gelding
Sire: MAIMONIDES (USA)
Dam: QUEEN OF WAR (USA)
Dam's Sire: War Front
Rating
Stats
Career
21: 4-2-6Track
20: 4-2-51st Up
4: 0-0-22nd Up
4: 1-0-13rd Up
3: 1-1-04th Up
2: 1-0-0Non-Metro
21: 4-2-6Dirt
21: 4-2-6Firm
18: 4-2-6Anti-Clockwise
21: 4-2-6Jockey Stats
Horse
8: 2-1-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Gear Changes
LS
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 5/10/25 | Grants Pass | 1308m | ALLOW 3U | 1 | S R Amador | 57kg | Fast | 1:15.77 | 62.1 km/h | 6.3L | 4-3 | $6.80 | 30 | $12,232 | $1,835 | 1. Yes He Can 2. Uncle Leon 3. Gypsy Gun |
| 3rd of 5 | 5/9/25 | Emerald Downs | 1609m | CLM 3U | 2 | Adrian Castellanos | 55.5kg | Fast | 1:36.32 | 60.1 km/h | 3.3L | 3-4 | $3.15 | 14 | $13,761 | $1,583 | 1. Bert's Prospect 2. Shaun's Jazz 3. Gypsy Gun |
| 3rd of 9 | 22/8/25 | Emerald Downs | 1609m | CLM 3U | 6 | Adrian Castellanos | 55.5kg | Fast | 1:35.94 | 60.4 km/h | 4.0L | 8-3 | $6.41 | 19 | $14,729 | $1,695 | 1. Pistol Power 2. Nation Of Faith 3. Gypsy Gun |
| 1st of 10 | 3/8/25 | Emerald Downs | 1207m | CLM 3U | 2 | Adrian Castellanos | 56.5kg | Fast | 1:10.07 | 62.0 km/h | 1.8L | 4-1 | $2.74f | 9 | $13,178 | $7,512 | 1. Gypsy Gun 2. Mirror Image 3. Nation Of Faith |
| 4th of 8 | 25/7/25 | Emerald Downs | 1207m | CLM 3U | 5 | Adrian Castellanos | 55.5kg | Fast | 1:10.41 | 61.7 km/h | 2.5L | 8-5 | $8.11 | 12 | $13,761 | $688 | 1. Taino House 2. Beer Begone 3. Khaiky's Command |
| 2nd of 9 | 13/7/25 | Emerald Downs | 1308m | CLM 3U | 2 | Adrian Castellanos | 56.5kg | Fast | 1:16.40 | 61.6 km/h | 1.0L | 7-5 | $12 | 15 | $12,997 | $2,535 | 1. Fast Chaz 2. Gypsy Gun 3. Precedent Luke |




