
- Tosen Passo (1) 5673743336
- Trainer: Yoshifuto Mizuno()
- Jockey: Yuuki Iguchi
- Weight: 54kg
- Prize Money: $142,836
- Win / Place: 3.80% / 31%
11 yo Black Horse
Sire: TOSEN BRIGHT (JPN)
Dam: LIETO FINE (JPN)
Rating
Stats
Career
184: 7-19-32Distance
132: 5-12-23Trk/Dst
127: 5-12-21Track
164: 7-17-26Season
10: 0-0-41st Up
3: 0-0-02nd Up
3: 0-1-13rd Up
3: 0-0-04th Up
3: 0-0-0Non-Metro
184: 7-19-32Dirt
184: 7-19-32Firm
100: 3-7-15Clockwise
172: 7-17-29Anti-Clockwise
12: 0-2-3Jockey Stats
Horse
6: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1580m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 8 | 12/5/26 | Kasamatsu | 1580m | C1 3U | 2 | Iguchi Yuki | 54kg | Fast | 1:46.90 | 53.2 km/h | 11.0L | 5-7 | $46 | 14 | $6,348 | - | 1. Derma Red Star 2. Winkle Hope 3. Bellagio Kokuo |
| 3rd of 9 | 28/4/26 | Kasamatsu | 1400m | C1 3U | 8 | Takayuki Morishima | 57kg | Fast | 1:33.20 | 54.1 km/h | 7.0L | 5-3 | $25 | 14 | $6,570 | $912 | 1. Klingler 2. Odontoglossum 3. Tosen Passo |
| 3rd of 8 | 14/4/26 | Kasamatsu | 1400m | C1 3U | 2 | Iguchi Yuki | 54kg | Fast | 1:34.00 | 53.6 km/h | 4.0L | 5-7 | $14 | 15 | $6,570 | $912 | 1. Morango 2. Tamba Ryu 3. Tosen Passo |
| 3rd of 8 | 30/3/26 | Kasamatsu | 1400m | C2 3U | 5 | Hosokawa Satoshi | 57kg | Fast | 1:33.10 | 54.1 km/h | 5.8L | 3-4 | $14 | 12 | $6,489 | $901 | 1. Momoiro Kataomoi 2. Morango 3. Tosen Passo |
| 4th of 9 | 18/3/26 | Kasamatsu | 1400m | C1 3U | 8 | Hosokawa Satoshi | 57kg | Fast | 1:33.00 | 54.2 km/h | 3.2L | 4-6 | $72 | 15 | $6,489 | $541 | 1. Espoir Droit 2. Maple Gin 3. Hikaruno Nagi |
| 7th of 8 | 3/3/26 | Kasamatsu | 1400m | C1 3U | 4 | Iguchi Yuki | 54kg | R | 1:33.90 | 53.7 km/h | 12.0L | 5-6 | $46 | 13 | $6,489 | - | 1. G T Paris 2. Maple Gin 3. Sussan First |








