
- Big Boys Don't Cry (Fr1) 927288x
- Trainer: Tony Alagna ()
- Driver: Jason Bartlett
- Prize Money: $11,628
- Win / Place: 0% / 33%
3 yo Bay Colt
Sire: WALNER (CAN)
Dam: GRACEFUL WINNER
Rating
Stats
Career
6: 0-2-0Distance
6: 0-2-0Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
0: 0-0-01st Up
1: 0-0-02nd Up
1: 0-1-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
6: 0-2-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
6: 0-2-0Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
-Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 5 | 15/5/26 | Meadowlands | 1609m | - | Jason Bartlett | 1:55.10 | 1:55.10 | 0.9m | $0.00 | - | Trial | $0 | - | 1. Ardonne 2. Big Boys Don't Cry 3. Ajax Blue Chip | ||
| 7th of 7 | 1/5/26 | Meadowlands | 1609m | - | Todd McCarthy | 1:56.20 | 1:56.20 | 25.5m | $0.00 | - | Trial | $0 | - | 1. Isabella Bi 2. Emmas Mystery Ccl 3. Mr Penner | ||
| 8th of 10 | 25/9/25 | The Red Mile | 1609m | All Weather | Fr6 | Dexter Dunn | 1:53.10 | 1:53.10 | 90.0m | $5.28 | 9 | 2YONW1PM | $15,291 | - | 1. Brattitude 2. Patrona 3. Diversion | |
| 8th of 10 | 16/9/25 | The Red Mile | 1609m | All Weather | Fr8 | Joe Bongiorno | 1:53.30 | 1:53.30 | 58.5m | $41 | 20 | GOLDENROD | $76,453 | - | 1. Captain Naughty 2. Midwind Chimp 3. Deuce Pop | |
| 2nd of 7 | 27/8/25 | The Red Mile | 1609m | All Weather | Fr4 | Todd McCarthy | 1:55.10 | 1:55.10 | 1.5m | $12 | 9 | GOLDENROD | $23,256 | $5,814 | 1. Caraxes 2. Big Boys Don't Cry 3. Dusty Roads | |
| 7th of 8 | 18/8/25 | The Red Mile | 1609m | All Weather | Fr8 | Andrew McCarthy | 1:55.10 | 1:55.10 | 40.5m | $7.81 | 12 | GOLDENROD | $23,256 | - | 1. Captain Naughty 2. Nordin S 3. Caraxes |






