
- Flight Number One (Fr1) 1415686165
- Trainer: Cory Kreiser ()
- Driver: Dan Noble
- Prize Money: $345,752
- Win / Place: 21% / 50%
5 yo Bay Gelding
Sire: PILOT DISCRETION
Dam: PENNY PARATROOPER
Rating
Stats
Career
80: 17-12-11Distance
80: 17-12-11Trk/Dst
53: 14-10-7Track
53: 14-10-7Season
15: 5-0-11st Up
2: 1-0-02nd Up
2: 1-0-03rd Up
2: 1-0-1Metro
0: 0-0-0Non-Metro
80: 17-12-11Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
80: 17-12-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.00Driver Stats
Gear Changes
Lasix,Trotting Hobbles
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 7 | 15/5/26 | Buffalo Raceway | 1609m | All Weather | Fr4 | Brett MacDonald | 2:00.00 | 2:00.00 | 19.5m | $1.96f | 7 | NW3751L4 | $13,268 | $663 | 1. Alonso 2. Mr Cool Seaeyre 3. Kruise On Dover | |
| 6th of 8 | 8/5/26 | Buffalo Raceway | 1609m | All Weather | Fr4 | Cory Kreiser | 1:58.40 | 1:58.40 | 27.8m | $9.26 | 24 | NW5350L4 | $16,061 | - | 1. Said N Done As 2. Star Power Hanover 3. I Got The Looks | |
| 1st of 9 | 14/4/26 | Northfield Park | 1609m | All Weather | Fr7 | Justin Irvine | 1:56.40 | 1:56.40 | 7.5m | $4.00 | 8 | NW2500L4 | $9,898 | $4,949 | 1. Flight Number One 2. Holton 3. Mucho Macho | |
| 6th of 9 | 6/4/26 | Northfield Park | 1609m | All Weather | Fr5 | Justin Irvine | 1:58.00 | 1:58.00 | 43.5m | $9.00 | 15 | NW5000L4 | $16,594 | - | 1. Stumpy 2. Bluebird Revival 3. Logo | |
| 8th of 8 | 22/3/26 | Northfield Park | 1609m | All Weather | Fr3 | Justin Irvine | 2:00.20 | 2:00.20 | 18.8m | $4.00 | 7 | NW6500L4 | $17,978 | - | 1. Bigly 2. Magical Journey 3. Rhett Butler | |
| 6th of 6 | 15/3/26 | Northfield Park | 1609m | All Weather | Fr2 | Justin Irvine | 1:57.20 | 1:57.20 | 15.0m | $12 | 7 | NW8000L4 | $18,961 | - | 1. Get In And Go 2. Mohatu As 3. Gabbys Rockytop |







