
- Iknowbetter (Fr1) 3274212315
- Trainer: Joe Bongiorno ()
- Driver: Joe Bongiorno
- Prize Money: $222,374
- Win / Place: 36% / 76%
5 yo Brown Gelding
Sire: BETTERTHANCHEDDAR (USA)
Dam: LIL BEACH
Rating
Stats
Career
38: 14-8-7Distance
38: 14-8-7Trk/Dst
17: 3-4-4Track
17: 3-4-4Season
11: 2-3-21st Up
4: 2-1-02nd Up
4: 1-1-23rd Up
4: 1-1-1Metro
6: 3-0-1Non-Metro
32: 11-8-6Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
38: 14-8-7Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 7 | 25/5/26 | Yonkers Raceway | 1609m | All Weather | Fr7 | Joe Bongiorno | 1:53.00 | 1:53.00 | 12.8m | $65 | 7 | NW23931L5 | $34,916 | $1,746 | 1. Captinhammerhead 2. Sterling Choice 3. Joemikiyoursofine | |
| 1st of 5 | 18/5/26 | Yonkers Raceway | 1609m | All Weather | Fr1 | Joe Bongiorno | 1:52.10 | 1:52.10 | 3.8m | $2.56 | 6 | 60/75CLHC | $34,916 | $17,458 | 1. Iknowbetter 2. Little Willy 3. Vicious | |
| 3rd of 7 | 12/5/26 | Yonkers Raceway | 1609m | All Weather | Fr5 | Joe Bongiorno | 1:53.40 | 1:53.40 | 4.5m | $11 | 7 | NW20906L5 | $34,916 | $4,190 | 1. Rocket City 2. Blue Lou 3. Iknowbetter | |
| 2nd of 8 | 5/5/26 | Yonkers Raceway | 1609m | All Weather | Fr4 | Joe Bongiorno | 1:52.30 | 1:52.30 | 5.3m | $4.97 | 9 | NW20000L5 | $34,916 | $8,729 | 1. Twisted Destiny 2. Iknowbetter 3. Churchviewfrankl | |
| 1st of 8 | 26/4/26 | Philadelphia | 1609m | All Weather | Fr6 | Joe Bongiorno | 1:51.20 | 1:51.20 | 1.5m | $2.50f | 12 | NW15000L5 | $18,923 | $9,461 | 1. Iknowbetter 2. Build The Wall 3. Solid Character | |
| 2nd of 7 | 14/4/26 | Yonkers Raceway | 1609m | All Weather | Fr2 | Joe Bongiorno | 1:53.30 | 1:53.30 | 2.3m | $2.78 | 7 | NW10601L5 | $27,656 | $6,914 | 1. Coalford Topguy Gb 2. Iknowbetter 3. Intimidation |






