
- Commandeur (15) 86375584x
- Trainer: Frankie Stockdale(Pakenham OC)
- Jockey: Amy Herrmann (Last 50: 2-1-4)
- Weight: 59kg
- Prize Money: $12,590
- Win / Place: 0% / 12%
3 yo Bay Gelding
Sire: TAGALOA (AUS)
Dam: ROSIE'S COMMAND (AUS)
Dam's Sire: Commands
Rating
Stats
Career
8: 0-0-1Distance
1: 0-0-0Season
8: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-0Non-Metro
8: 0-0-1Turf
8: 0-0-1Good
5: 0-0-0Soft
2: 0-0-1Heavy
1: 0-0-0Anti-Clockwise
8: 0-0-1Jockey Stats
Last 50
50: 2-1-4Last 7 Days
1: 0-0-0Trainer
N/ADistance
W 8.77% P 29%Track
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1170m - 1600m
Gear Changes
Blinkers OFF FIRST TIME, Cross-over Nose Band OFF FIRST TIME, Ear Muffs (Pre-Race Only) OFF FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 9 | 12/2/26 | Pakenham | 1600m | MDN 3U | 3 | Teo Nugent | 59kg | Good 4 | 1:40.82 | 57.1 km/h | 0:35.53 | 4.8L | 5-5 | $4.80 | 11 | $40,000 | $2,000 | 1. Hallowed Halls 2. Naraghi 3. Titan's Spirit |
| 8th of 14 | 1/2/26 | Sale | 1400m | MDN | 12 | Teo Nugent | 59kg | Good 4 | 1:24.65 | 59.5 km/h | 0:36.48 | 2.4L | 12-11 | $8.00 | 23 | $42,500 | $850 | 1. Ballistic Blue 2. Olive Road 3. Wonderdownunder |
| 5th of 11 | 9/1/26 | Pakenham | 1400m | MDN 3 | 4 | Ben Melham | 58kg | Good 4 | 1:23.45 | 60.4 km/h | 0:36.06 | 3.4L | 2-2 | $21 | 18 | $45,000 | $1,350 | 1. Sky Watcher 2. Blankfield 3. Razanne |
| 5th of 11 | 22/12/25 | Wangaratta | 1170m | MDN 3 | 7 | Jake Noonan | 58kg | Soft 6 | 1:09.63 | 60.5 km/h | 0:35.76 | 3.8L | 10-8 | $15 | 17 | $32,000 | $960 | 1. Hotspur Reale 2. Zuppa Inglese 3. Sonic Surge |
| 7th of 9 | 5/12/25 | Cranbourne | 1200m | MDN 3 | 9 | Jett Stanley | 58kg | Good 4 | 1:11.01 | 60.8 km/h | 0:35.84 | 3.2L | 3-2 | $41 | 12 | $60,000 | $1,200 | 1. Talladega Girl 2. Blankfield 3. Veomas |
| 3rd of 12 | 23/11/25 | Kilmore | 1200m | MDN 3U | 2 | Jett Stanley | 58kg | Soft 7 | 1:11.98 | 60.0 km/h | 0:36.85 | 3.5L | 1-1 | $26 | 15 | $55,000 | $4,950 | 1. Tan Tat Delight 2. Cardamom 3. Commandeur |














