
- Manhattan Rhythm (6) 475
- Trainer: Daniel Morton(Ascot)
- Jockey: Brad Parnham (Last 50: 5-4-3)
- Weight: 57kg
- Prize Money: $6,880
- Win / Place: 0% / 0%
2 yo Bay Gelding
Sire: MANHATTAN RAIN (AUS)
Dam: RHYMING VERSES (AUS)
Dam's Sire: Poet's Voice
Rating
Stats
Career
3: 0-0-0Distance
1: 0-0-0Season
3: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
3: 0-0-0Turf
3: 0-0-0Soft
3: 0-0-0Anti-Clockwise
3: 0-0-0Handicap Rating
58Jockey Stats
Horse
2: 0-0-0Last 50
50: 5-4-3Last 7 Days
11: 0-1-3Trainer
W 15% P 35%Distance
W 10% P 29%Track
W 9.22% P 30%Trainer/Track
W 10% P 35%Trainer/Distance
W 6.49% P 31%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 10 | 13/6/26 | Belmont | 1400m | OPEN 2 | 3 | Brad Parnham | 56kg | Soft 6 | 1:24.89 | 59.4 km/h | 0:35.5 | 3.7L | 2-2 | $26 | 14 | $80,000 | $2,320 | 1. Swift Ruler 2. She's A Splinter 3. Brave Move |
| 7th of 9 | 30/5/26 | Belmont | 1300m | OPEN 2 | 1 | Brad Parnham | 57kg | Soft 6 | 1:18.88 | 59.3 km/h | 0:35.03 | 3.8L | 3-4 | $8.50 | 14 | $80,000 | $1,440 | 1. Swift Ruler 2. Encroaching 3. Mystic Smile |
| 4th of 8 | 16/5/26 | Belmont | 1200m | OPEN 2 | 1 | Clint Johnston-Porter | 57kg | Soft 5 | 1:13.21 | 59.0 km/h | 0:34.63 | 2.1L | 3-3 | $16 | - | $80,000 | $3,120 | 1. Barron Bill 2. Brave Move 3. Swift Ruler |
| 2nd of 7 | 28/4/26 | Belmont | 1000m | Trial | - | Jade Mcnaught | 50kg | Soft | 1:02.15 | 57.9 km/h | - | 2.39L | - | - | - | - | - | 1. Encroaching 2. Manhattan Rhythm 3. Ace Queen Suited |
| 4th of 8 | 13/4/26 | Belmont | 1000m | Trial | - | Jade Mcnaught | 50kg | Good | 1:02.44 | 57.7 km/h | - | 3.96L | - | - | - | - | - | 1. Run Rupert Run 2. Parish Party 3. Spirit Of Dan |





