
- American Cool (1) 612151111x
- Trainer: Yuji Uchikoshi()
- Jockey: Minoru Miyagawa
- Weight: 57kg
- Prize Money: $49,538
- Win / Place: 46% / 53%
4 yo Dark Bay Horse
Sire: WAR FRONT (USA)
Dam: PURRFECTLY MINE (USA)
Rating
Stats
Career
15: 7-1-0Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
11: 7-1-0Season
3: 3-0-01st Up
3: 1-0-02nd Up
3: 0-0-03rd Up
1: 0-0-04th Up
1: 1-0-0Metro
4: 0-0-0Non-Metro
11: 7-1-0Turf
2: 0-0-0Good
2: 0-0-0Dirt
13: 7-1-0Firm
4: 4-0-0Clockwise
14: 7-1-0Anti-Clockwise
1: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1400m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 12 | 1/3/26 | Kochi | 1300m | C2 3U | 3 | H Yoshihara | 57kg | M | 1:23.80 | 55.8 km/h | 1.5L | 2-1 | $1.40f | 19 | $11,355 | $6,309 | 1. American Cool 2. Copano James 3. Drive A Locus |
| 1st of 11 | 10/2/26 | Kochi | 1300m | C3 3U | 6 | H Yoshihara | 57kg | Fast | 1:23.80 | 55.8 km/h | 1.0L | 1-1 | $6.90 | 21 | $18,354 | $10,197 | 1. American Cool 2. Cosmo Luteus 3. Morning Haze |
| 1st of 9 | 20/1/26 | Kochi | 1400m | C3 3U | 1 | H Yoshihara | 57kg | Fast | 1:32.30 | 54.6 km/h | 0.1L | 1-1 | $3.50 | 20 | $10,315 | $5,731 | 1. American Cool 2. Morning Haze 3. Apo |
| 1st of 8 | 31/12/25 | Kochi | 1300m | C3 3U | 4 | H Yoshihara | 57kg | Fast | 1:26.00 | 54.4 km/h | 2.5L | 1-1 | $1.50f | 11 | $10,584 | $5,880 | 1. American Cool 2. Abendsonne 3. Positivity |
| 5th of 11 | 20/12/25 | Kochi | 1400m | C3 3U | 3 | Koichiro Senoo | 57kg | Good | 1:33.20 | 54.1 km/h | 7.5L | 4-4 | $2.80 | 13 | $10,584 | - | 1. Enuma Elish 2. Carlino 3. Noah Presley |
| 1st of 11 | 7/12/25 | Kochi | 1300m | C3 3U | 3 | Koichiro Senoo | 57kg | Fast | 1:25.50 | 54.7 km/h | 3.0L | 1-1 | $2.00f | 29 | $10,584 | $5,880 | 1. American Cool 2. Real City 3. Under The Bridge |






