
- Leg Drive (10) x83x61210x
- Trainer: Matt Kropp(Toowoomba)
- Jockey: Harrison Shaw (Last 50: 6-9-2)
- Weight: 61kg
- Prize Money: $90,250
- Win / Place: 30% / 60%
4 yo Bay Gelding
Sire: GRUNT (NZ)
Dam: SHANTHA'S GIRL (AUS)
Dam's Sire: Redoute's Choice
Rating
Stats
Career
10: 3-1-2Distance
5: 2-0-1Season
7: 2-1-11st Up
3: 0-0-12nd Up
3: 2-0-13rd Up
2: 0-1-04th Up
1: 1-0-0Metro
2: 0-0-0Non-Metro
8: 3-1-2Turf
10: 3-1-2Good
8: 3-1-1Soft
2: 0-0-1Anti-Clockwise
10: 3-1-2Handicap Rating
72Jockey Stats
Last 50
50: 6-9-2Trainer
W 18% P 50%Distance
W 4.76% P 25%Track
W 2.50% P 30%Trainer/Track
W 0% P 20%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1600m
Gear Changes
Pacifiers FIRST TIME, Winkers OFF FIRST TIME
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 5 | 2/6/26 | Toowoomba Inner Track | 925m | Trial | 5 | Harrison Shaw | - | Soft | 0:59.25 | 56.2 km/h | - | 3.16L | - | - | - | - | - | 1. Just Want You Back 2. Rugby 3. Duke Of Bantry |
| 5th of 6 | 22/4/26 | Balnarring | 1000m | Trial | - | Patrick Moloney | - | - | 1:01.68 | 58.4 km/h | - | 0L | - | - | - | - | - | 1. That'smoneybrother 2. Punch Lane 3. Mauna Kea Miss |
| 10th of 11 | 31/12/25 | Flemington | 1600m | NMW | 3 | Patrick Moloney | 59.5kg | Good 4 | 1:36.22 | 59.9 km/h | 0:35.05 | 4.9L | 2-2 | $3.50f | 19 | $65,000 | $1,300 | 1. Somewhere 2. His Finest Hour 3. Make It Sweet |
| 1st of 10 | 12/12/25 | Cranbourne | 1600m | BM62 3U | 5 | Ryan Houston | 60.5kg | Good 3 | 1:36.87 | 59.5 km/h | 0:37.25 | 3.5L | 1-1 | $1.85f | 16 | $40,000 | $22,000 | 1. Leg Drive 2. Samurai Star 3. Art 'N' Soul |
| 2nd of 10 | 26/11/25 | Geelong | 1514m | BM66 3U | 3 | Patrick Moloney | 60kg | Good 3 | 1:30.83 | 60.0 km/h | 0:34.94 | 0.1L | 4-3 | $4.20 | 12 | $40,000 | $7,200 | 1. Vellasmachine 2. Leg Drive 3. Onlygoldwilldo |
| 1st of 11 | 14/11/25 | Geelong | 1507m | BM62 3U | 7 | Patrick Moloney | 60kg | Good 4 | 1:31.32 | 59.4 km/h | 0:35.36 | 0.3L | 7-8 | $5.50 | 14 | $40,000 | $22,000 | 1. Leg Drive 2. Tatsu 3. Vivacissimo |









