
- Maximum Exposure () 1113403584
- Trainer: B Baillargeon ()
- Driver: Ja MacDonald
- Prize Money: $54,787
- Win / Place: 13% / 34%
4 yo Bay Horse
Sire: MUSCLE HILL (USA)
Dam: I FEEL LOVE
Rating
Stats
Career
23: 3-1-4Distance
23: 3-1-4Trk/Dst
5: 0-0-1Track
5: 0-0-1Season
10: 3-0-21st Up
2: 1-0-02nd Up
2: 1-0-03rd Up
2: 1-0-1Metro
11: 3-1-3Non-Metro
12: 0-0-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
23: 3-1-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.20Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 7 | 1/6/26 | Mohawk Park | 1609m | All Weather | 5 | D Mcnair | 1:54.40 | - | 15.3m | $2.45f | 7 | - | $22,245 | $1,780 | 1. Validus 2. Hercules 3. L P Bay | |
| 8th of 10 | 25/5/26 | Mohawk Park | 1609m | All Weather | 6 | D Mcnair | 1:52.20 | - | 16.3m | $3.25 | 8 | - | $22,495 | - | 1. Exactly 2. One Belle 3. Validus | |
| 5th of 10 | 17/5/26 | Mohawk Park | 1609m | All Weather | 6 | Tra Henry | 1:54.00 | - | 0.2m | $3.70f | 6 | - | $22,495 | $1,125 | 1. Florida Guy 2. Hercules 3. One Belle | |
| 3rd of 10 | 11/5/26 | Mohawk Park | 1609m | All Weather | 3 | Ja MacDonald | 1:55.00 | - | 1.8m | $2.40f | 7 | - | $22,495 | $2,699 | 1. Florida Guy 2. Validus 3. Maximum Exposure | |
| 10th of 10 | 4/5/26 | Mohawk Park | 1609m | All Weather | 10 | Ja MacDonald | 1:53.20 | - | 30.0m | $8.25 | 17 | - | $22,495 | - | 1. Ungawa 2. L P Bay 3. Wolfpack Crown | |
| 4th of 8 | 17/4/26 | Meadowlands | 1609m | All Weather | Fr3 | Anibal Borjas | 1:53.20 | - | 3.0m | $13 | 13 | NW10500L5 | $21,834 | $1,747 | 1. Rocket Man Hill 2. Rattle My Cage 3. Goo For Broke |








