
- Blue Poppy (1) 70x8700809
- Trainer: Hideaki Sato()
- Jockey: Takanori Yoshimoto
- Weight: 57kg
- Prize Money: $1,701
- Win / Place: 0% / 0%
6 yo Dark Bay Horse
Sire: NOVELLIST (IRE)
Dam: OSUMI EARTH (JPN)
Rating
Stats
Career
62: 0-0-0Distance
13: 0-0-0Trk/Dst
13: 0-0-0Track
62: 0-0-0Season
7: 0-0-01st Up
5: 0-0-02nd Up
5: 0-0-03rd Up
5: 0-0-04th Up
5: 0-0-0Non-Metro
62: 0-0-0Dirt
62: 0-0-0Firm
29: 0-0-0Clockwise
62: 0-0-0Jockey Stats
Horse
3: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 9th of 12 | 17/6/26 | Monbetsu | 1000m | C4 3U | 6 | Takanori Yoshimoto | 57kg | Fast | 1:02.00 | 58.1 km/h | 14.1L | 10-11 | $1,000 | 14 | $5,709 | - | 1. Siamese 2. Good Mimic 3. Sasuke Sole |
| 10th of 10 | 3/6/26 | Monbetsu | 1200m | C4 3U | 8 | Takanori Yoshimoto | 57kg | Fast | 1:16.10 | 56.8 km/h | 15.4L | 9-10 | $404 | 8 | $5,709 | - | 1. Silver Rider 2. Full Vogue 3. Kind Of You |
| 8th of 11 | 26/5/26 | Monbetsu | 1000m | C4 3U | 3 | Junichiro Agishi | 56kg | Good | 1:03.60 | 56.6 km/h | 7.7L | 10-10 | $499 | 13 | $7,909 | - | 1. Super Party 2. Feel The Crown 3. Yamatono Hikari |
| 10th of 11 | 13/5/26 | Monbetsu | 1000m | C4 3U | 8 | Takanori Yoshimoto | 57kg | Fast | 1:02.30 | 57.8 km/h | 16.0L | 9-11 | $496 | 8 | $5,749 | - | 1. Lightning Jab 2. Haretahini 3. Ten Arion |
| 10th of 12 | 5/5/26 | Monbetsu | 1000m | C4 3U | 1 | Toshihiko Inoue | 57kg | Good | 1:02.10 | 58.0 km/h | 12.9L | 7-9 | $528 | 13 | $7,909 | - | 1. Fingal's Cave 2. Success B B 3. Oishi Ajisai |
| 7th of 9 | 22/4/26 | Monbetsu | 1000m | C4 3U | 1 | Toshihiko Inoue | 57kg | Good | 1:03.00 | 57.1 km/h | 9.7L | 8-8 | $162 | 7 | $8,185 | - | 1. Petit Beans 2. Arc Of Life 3. Suguretamonoga Ina |









