
- Jaldabaoth (1) 5919688098
- Trainer: Noriyuki Uematsu(NAGOYA)
- Jockey: Sachio Yamada
- Weight: 57kg
- Prize Money: $86,037
- Win / Place: 12% / 26%
5 yo Black/Chestnut Horse
Sire: SCREEN HERO (JPN)
Dam: PARANORMAL (JPN)
Rating
Stats
Career
49: 6-3-4Distance
4: 0-0-1Trk/Dst
4: 0-0-1Track
23: 3-0-3Season
12: 2-0-11st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-04th Up
2: 0-0-0Metro
20: 0-0-1Non-Metro
29: 6-3-3Turf
18: 0-0-1Good
17: 0-0-1Soft
1: 0-0-0Dirt
31: 6-3-3Firm
17: 3-2-2Clockwise
40: 6-3-4Anti-Clockwise
9: 0-0-0Jockey Stats
Horse
12: 2-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 2000m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 8th of 12 | 19/6/26 | Nagoya | 1700m | A3 3U | 9 | Sachio Yamada | 57kg | Fast | 1:48.70 | 56.3 km/h | 5.1L | 12-10 | $636 | 28 | $22,329 | - | 1. Nihonpiro Ties 2. Solar Ray 3. Jun Firenze |
| 9th of 11 | 22/5/26 | Nagoya | 1500m | A1 3U | 4 | Sachio Yamada | 55kg | M | 1:33.80 | 57.6 km/h | 17.0L | 11-11 | $501 | 14 | $38,970 | - | 1. Bent 2. Kawaten Max 3. Jun Firenze |
| 10th of 10 | 8/5/26 | Nagoya | 1500m | A2 3U | 4 | Sachio Yamada | 57kg | Fast | 1:34.30 | 57.3 km/h | 14.1L | 10-10 | $353 | 15 | $29,977 | - | 1. Up Shogun 2. Ever Since 3. Solar Ray |
| 8th of 10 | 23/4/26 | Nagoya | 1400m | A2 3U | 5 | Sachio Yamada | 57kg | R | 1:26.90 | 58.0 km/h | 11.5L | 10-10 | $110 | 10 | $31,025 | - | 1. Kawaten Max 2. Misty Lilac 3. Jun Firenze |
| 8th of 10 | 13/4/26 | Nagoya | 1500m | A2 3U | 10 | Sachio Yamada | 57kg | Fast | 1:34.10 | 57.4 km/h | 12.8L | 10-8 | $109 | 17 | $31,025 | - | 1. Whitby Abbey 2. Solar Ray 3. Misty Lilac |
| 6th of 9 | 27/3/26 | Nagoya | 2000m | A1 3U | 8 | Sachio Yamada | 55kg | Good | 2:11.50 | 54.8 km/h | 8.5L | 9-8 | $57 | 16 | $45,963 | - | 1. Ernani 2. Koln Concert 3. Papita |









