
- Ultimate Catch (Fr1) 4144511131
- Trainer: Scott Cox ()
- Driver: Chris Lems
- Prize Money: $64,866
- Win / Place: 33% / 53%
3 yo Brown Gelding
Sire: CATCH THE FIRE
Dam: ULTIMATE THRILL
Rating
Stats
Career
15: 5-1-2Distance
15: 5-1-2Trk/Dst
8: 3-1-1Track
8: 3-1-1Season
10: 5-0-21st Up
2: 0-0-02nd Up
2: 1-0-03rd Up
2: 0-1-0Metro
0: 0-0-0Non-Metro
15: 5-1-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
15: 5-1-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.20Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 8 | 13/7/26 | Northfield Park | 1609m | All Weather | Fr1 | Dan Noble | 1:54.40 | 1:54.40 | 0.9m | $1.80f | 16 | NW8000L4 | $21,771 | $10,885 | 1. Ultimate Catch 2. Spiritshappyending 3. Cruising Along | |
| 3rd of 9 | 27/6/26 | Scioto Downs | 1609m | All Weather | Fr9 | Chris Lems | 1:50.40 | 1:50.40 | 6.8m | $12 | 6 | BSS 3C | $29,028 | $3,483 | 1. Odds On Sugar 2. Tsunami King 3. Ultimate Catch | |
| 1st of 9 | 21/6/26 | Northfield Park | 1609m | All Weather | Fr5 | Chris Lems | 1:53.20 | 1:53.20 | 1.5m | $1.80f | 15 | NW4PMCD | $16,736 | $8,368 | 1. Ultimate Catch 2. Itwasaverygoodyear 3. Kobe Hanover | |
| 1st of 8 | 6/6/26 | Northfield Park | 1609m | All Weather | Fr6 | Chris Lems | 1:55.40 | 1:55.40 | 1.5m | $1.80f | 7 | BSS 3C | $27,894 | $13,947 | 1. Ultimate Catch 2. Pompncircumstance 3. Odds On Mister X | |
| 1st of 8 | 30/5/26 | The Meadows | 1609m | All Weather | Fr6 | Chris Lems | 1:53.20 | 1:53.20 | 6.0m | $1.30f | 14 | NW2EXTPM | $13,947 | $6,974 | 1. Ultimate Catch 2. Rip Tide 3. Stay Dancing | |
| 5th of 10 | 16/5/26 | Scioto Downs | 1609m | All Weather | Fr7 | Brett Miller | 1:52.30 | 1:52.30 | 14.3m | $11 | 7 | SHERMAN | $20,950 | $1,047 | 1. Tsunami Seas 2. Odds On Mase 3. The Great Escape |







