
- Kogen Silver (1) 7089955232
- Trainer: Hiroyuki Inoue(OHI)
- Jockey: Shouhei Nakamura
- Weight: 56kg
- Prize Money: $104,748
- Win / Place: 10% / 27%
5 yo Chestnut Horse
Sire: INCANTATION (JPN)
Dam: KOGEN SUISUI (JPN)
Rating
Stats
Career
29: 3-3-2Distance
5: 0-2-1Trk/Dst
5: 0-2-1Track
29: 3-3-2Season
11: 0-2-11st Up
3: 1-0-12nd Up
3: 0-0-03rd Up
2: 0-0-04th Up
2: 1-0-0Non-Metro
29: 3-3-2Dirt
29: 3-3-2Firm
15: 2-1-1Clockwise
29: 3-3-2Jockey Stats
Horse
4: 0-2-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m - 1600m
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 12 | 24/7/26 | Tokyo City Keiba | 1600m | C1 3U | 8 | Shohei Nakamura | 56kg | Fast | 1:40.70 | 57.2 km/h | 3.0L | 3-4 | $20 | 23 | $37,030 | $8,229 | 1. Keiai Elnath 2. Kogen Silver 3. Gloire Sky |
| 3rd of 10 | 1/7/26 | Tokyo City Keiba | 1600m | C1 3U | 10 | Shohei Nakamura | 56kg | Good | 1:41.20 | 56.9 km/h | 2.8L | 6-7 | $13 | 19 | $37,030 | $5,143 | 1. Guren 2. Quads 3. Kogen Silver |
| 2nd of 13 | 12/6/26 | Tokyo City Keiba | 1600m | C1 3U | 6 | Shohei Nakamura | 56kg | Good | 1:41.50 | 56.7 km/h | 2.0L | 4-4 | $28 | 22 | $36,252 | $8,056 | 1. Gloire Sky 2. Kogen Silver 3. Quads |
| 5th of 14 | 21/5/26 | Tokyo City Keiba | 1600m | C1 3U | 12 | Shunsuke Ishikawa | 56kg | Good | 1:44.00 | 55.4 km/h | 3.6L | 6-7 | $26 | 22 | $36,501 | - | 1. Mr John 2. Gonzago 3. Poison Noir |
| 5th of 13 | 29/4/26 | Tokyo City Keiba | 1600m | C1 3U | 3 | Shohei Nakamura | 56kg | Good | 1:43.00 | 55.9 km/h | 5.5L | 4-4 | $29 | 13 | $37,777 | - | 1. Sky Is Yours 2. Thalberg 3. Hakuai Soleil |
| 9th of 16 | 16/4/26 | Tokyo City Keiba | 1200m | C1 3U | 5 | Shunsuke Ishikawa | 56kg | M | 1:13.50 | 58.8 km/h | 10.6L | 8-13 | $120 | 20 | $37,777 | - | 1. White Magic 2. Critical Hit 3. One Way |











