
- Catch Carter (7) x487194443
- Trainer: Meryl Hayley(Gingin)
- Jockey: Jason Li (a3)(Last 50: 4-1-8)
- Weight: 60kg
- Prize Money: $81,560
- Win / Place: 9.52% / 33%
5 yo Grey/Chestnut Gelding
Sire: I'M ALL THE TALK (AUS)
Dam: RUN AWAY RUBY (AUS)
Dam's Sire: Ferocity
Rating
Stats
Career
21: 2-2-3Distance
2: 0-0-0Season
2: 0-0-11st Up
4: 0-1-12nd Up
4: 0-0-13rd Up
3: 1-0-04th Up
3: 1-0-0Metro
13: 1-2-2Non-Metro
8: 1-0-1Turf
21: 2-2-3Good
14: 2-2-1Soft
7: 0-0-2Anti-Clockwise
21: 2-2-3Handicap Rating
66Jockey Stats
Horse
2: 0-0-1Last 50
50: 4-1-8Last 7 Days
7: 0-0-0Trainer
W 0% P 50%Distance
W 0% P 22%Track
W 0% P 0%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m - 1300m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 12 | 12/8/26 | Pinjarra Scarpside | 1200m | CL3 3U | 2 | Jason Li | 57kg | Soft 5 | 1:11.62 | 60.3 km/h | 0:35.28 | 1.5L | 2-3 | $6.50 | 7 | $30,000 | $2,640 | 1. Swansee 2. My Jimmy 3. Catch Carter |
| 4th of 15 | 5/8/26 | Belmont | 1200m | CL3 3U | 4 | Jason Li | 57kg | Soft 5 | 1:12.27 | 59.8 km/h | 0:35.64 | 0.9L | 1-1 | $7.00 | 14 | $30,000 | $1,170 | 1. Belaura Star 2. Polyvanova 3. Cleanemup |
| 4th of 13 | 22/7/26 | Pinjarra Scarpside | 1300m | CL5 2U | 4 | Rocky Cheung | 54.5kg | Good 4 | 1:17.43 | 60.4 km/h | 0:34.85 | 1.1L | 1-1 | $8.00 | 20 | $30,000 | $1,170 | 1. God's Gate 2. Poblano 3. I'm Crafty |
| 4th of 7 | 2/7/26 | Pinjarra | 1200m | CL3 CG 2U | 3 | Laqdar Ramoly | 60kg | Soft 5 | 1:12.35 | 59.7 km/h | 0:35.58 | 2.2L | 2-1 | $3.70 | 19 | $30,000 | $1,170 | 1. Leetron 2. True Fiction 3. Buderim |
| 9th of 16 | 13/6/26 | Belmont | 1300m | NMW1Y 4U | 5 | Laqdar Ramoly | 58kg | Soft 6 | 1:17.83 | 60.1 km/h | 0:35.34 | 3.7L | 1-1 | $11 | 9 | $40,000 | $720 | 1. Speed Bubble 2. Mt Shirataku 3. Right To Silence |
| 1st of 8 | 4/6/26 | Pinjarra Scarpside | 1200m | CL1 CG 3U | 4 | Laqdar Ramoly | 60.5kg | Good 4 | 1:11.03 | 60.8 km/h | 0:34.88 | 1.7L | 1-1 | $4.80 | 15 | $30,000 | $16,440 | 1. Catch Carter 2. Flying Flynn 3. Kings Park |









