
- Magnaburma (6) x968504233
- Trainer: Cathy Godden(Broome)
- Jockey: Casey Hunter (Last 50: 3-1-9)
- Weight: 59kg
- Prize Money: $116,443
- Win / Place: 10% / 39%
7 yo Bay Gelding
Sire: MAGNUS (AUS)
Dam: MISS RANGOON (USA)
Dam's Sire: Giant's Causeway
Rating
Stats
Career
48: 5-7-7Distance
9: 1-2-2Season
2: 0-0-21st Up
7: 1-0-12nd Up
5: 0-1-03rd Up
5: 1-1-04th Up
5: 2-0-0Metro
3: 0-0-1Non-Metro
45: 5-7-6Turf
31: 3-3-3Good
24: 3-2-2Soft
7: 0-1-1Dirt
17: 2-4-4Anti-Clockwise
48: 5-7-7Handicap Rating
61Jockey Stats
Last 50
50: 3-1-9Last 7 Days
5: 0-1-1Trainer
W 0% P 0%Distance
W 6.86% P 25%Track
W 6.45% P 45%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1600m - 1780m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 10 | 15/8/26 | Broome | 1615m | BM58+ 3U | 3 | Peter B Farrell | 55.5kg | Good | 1:36.31 | 60.4 km/h | 0:37.81 | 2.0L | 4-3 | $8.50 | 14 | $20,000 | $1,820 | 1. Lucky Landing 2. What's The Point 3. Magnaburma |
| 3rd of 8 | 1/8/26 | Broome | 1780m | BM58+ 3U | 5 | Peter B Farrell | 56kg | Good | 1:47.08 | 59.8 km/h | 0:37 | 1.3L | 3-3 | $6.00 | 8 | $20,000 | $1,820 | 1. Alotta Dane 2. What's The Point 3. Magnaburma |
| 2nd of 7 | 24/7/26 | Broome | 1615m | BM58+ 2U | 7 | Peter B Farrell | 55kg | Good | 1:36.48 | 60.3 km/h | 0:37 | 1.0L | 1-2 | $11 | 13 | $20,000 | $3,920 | 1. Lucky Landing 2. Magnaburma 3. Capricorn Man |
| 4th of 12 | 11/7/26 | Broome | 1780m | BM58+ 2U | 5 | Peter B Farrell | 55.5kg | Good | 1:45.58 | 60.7 km/h | 0 | 6.5L | 3-3 | $21 | 13 | $20,000 | $840 | 1. Pharoah Show 2. Wolfman 3. Lautre |
| 10th of 11 | 28/6/26 | Broome | 1780m | BM50+ 2U | 2 | Peter B Farrell | 60.5kg | Good | 1:47.32 | 59.7 km/h | 0 | 10.2L | 3-4 | $5.50 | 8 | $20,000 | - | 1. Fortune's Luck 2. Do It Right 3. Wolfman |
| 5th of 10 | 20/6/26 | Port Hedland | 1600m | BM56+ 2U | 10 | Jefferson Tsang | 58.5kg | Good | 1:38.95 | 58.2 km/h | 0 | 2.6L | 2-2 | $2.90f | 14 | $20,000 | $580 | 1. Mystical Man 2. Another Nephew, My De Grece 3. |




