
- Frostisen (2) 2156x
- Trainer: Kim Waugh(Wyong)
- Jockey: Jay Ford (Last 50: 2-2-7)
- Weight: 59kg
- Prize Money: $34,100
- Win / Place: 25% / 50%
4 yo Chestnut Mare
Sire: FROSTED (USA)
Dam: HETTY HEIGHTS (AUS)
Dam's Sire: Written Tycoon
Rating
Stats
Career
4: 1-1-0Distance
1: 0-0-01st Up
1: 0-1-02nd Up
1: 1-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
4: 1-1-0Turf
4: 1-1-0Good
3: 1-1-0Soft
1: 0-0-0Clockwise
4: 1-1-0Handicap Rating
61Jockey Stats
Horse
2: 1-0-0Last 50
50: 2-2-7Trainer
W 8.80% P 30%Distance
W 11% P 32%Track
W 13% P 35%Trainer/Track
N/ATrainer/Distance
W 13% P 42%Distance Range Last 6 months
1000m - 1100m
Gear Changes
[Tongue Tie]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 6 | 31/8/26 | Gosford | 1000m | Trial | - | Jay Ford | - | Soft | 1:00.20 | 59.8 km/h | - | 2.06L | - | - | - | - | - | 1. Oakfield Jupiter 2. Frostisen 3. Borjnord |
| 4th of 10 | 18/8/26 | Gosford | 1000m | Trial | - | Jay Ford | - | Heavy | 1:01.11 | 58.9 km/h | - | 0.96L | - | - | - | - | - | 1. Night Agent 2. Air Kiss 3. Florino |
| 6th of 7 | 14/4/26 | Hawkesbury | 1000m | CL1 | 3 | Jay Ford | 56kg | Good 4 | 0:57.95 | 62.1 km/h | 0:33.92 | 5.7L | 4-4 | $26 | 10 | $42,000 | $1,150 | 1. Tides Turning 2. Gorgeous 3. All The Way Mae |
| 5th of 8 | 4/4/26 | Wyong | 1100m | CL1 | 6 | Mollie Fitzgerald | 55kg | Soft 6 | 1:04.85 | 61.1 km/h | 0:35.14 | 2.8L | 3-2 | $4.60 | 18 | $45,000 | $1,600 | 1. He's Cool 2. The Netball Queen 3. Dear My Friend |
| 1st of 8 | 17/3/26 | Hawkesbury | 1100m | MDN 3U | 2 | Jay Ford | 57kg | Good 4 | 1:03.60 | 62.3 km/h | 0:33.66 | 2.3L | 2-2 | $2.90f | 24 | $45,000 | $21,000 | 1. Frostisen 2. Arato 3. Silent Uprising |
| 2nd of 6 | 21/2/26 | Wyong | 1100m | MDN | 3 | Mitchell Bell | 56.5kg | Good 4 | 1:03.31 | 62.5 km/h | 0:33.32 | 2.3L | 1-1 | $2.50f | - | $60,000 | $10,350 | 1. He's Cool 2. Frostisen 3. Cheeky Sort |










