
- Pull Your Socks Up () 19917
- Trainer: R Steward ()
- Driver: L House
- Prize Money: $5,376
- Win / Place: 40% / 40%
3 yo Bay Filly
Sire: CATTLEWASH (USA)
Dam: UP FRONT ELIZABETH
Rating
Stats
Career
5: 2-0-0Distance
5: 2-0-0Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
5: 2-0-01st Up
1: 1-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
5: 2-0-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
5: 2-0-0Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:57.10Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 9 | 22/8/26 | Hiawatha | 1609m | All Weather | 7 | N Steward | 1:59.20 | - | 21.0m | $1.45f | 7 | - | $5,595 | - | 1. Sweetie Pop 2. Warlord 3. Spicy Chai Latte | |
| 1st of 9 | 15/8/26 | Hiawatha | 1609m | All Weather | 5 | N Steward | 1:57.10 | - | 2.5m | $2.00f | 14 | - | $5,595 | $2,798 | 1. Pull Your Socks Up 2. Sweetie Pop 3. Disarm | |
| 9th of 9 | 1/8/26 | Kawartha Downs | 1609m | All Weather | 6 | R Guy | 1:56.40 | - | 17.0m | $2.45f | 22 | - | $6,002 | - | 1. Lucy Lou Who 2. Bad Betting 3. O So Amy | |
| 9th of 10 | 10/7/26 | Mohawk Park | 1609m | All Weather | 1 | J Jamieson | 1:51.40 | - | 12.5m | $5.70 | 27 | - | $20,408 | - | 1. Cant Turn You Down 2. Always Be Emma 3. Hilarys Hitlist | |
| 1st of 9 | 13/6/26 | Kawartha Downs | 1609m | All Weather | 3 | M Brethour | 1:57.10 | - | 0.8m | $1.60f | - | - | $5,157 | $2,578 | 1. Pull Your Socks Up 2. Cold Creek Cotija 3. Showme Ur Kitties |






