
- Winning Vibes (Fr1) 7634445222
- Trainer: Robert Reeser ()
- Driver: Trace Tetrick
- Prize Money: $123,764
- Win / Place: 10% / 47%
4 yo Bay Gelding
Sire: DON'T LET'EM
Dam: CLASSIC FILLY
Rating
Stats
Career
55: 6-10-10Distance
55: 6-10-10Trk/Dst
55: 6-10-10Track
55: 6-10-10Season
21: 2-5-21st Up
3: 0-1-02nd Up
3: 0-0-03rd Up
3: 0-0-1Metro
0: 0-0-0Non-Metro
55: 6-10-10Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
55: 6-10-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 7 | 29/8/26 | Hoosier Park | 1609m | All Weather | Fr5 | Trace Tetrick | 1:54.10 | 1:54.10 | 3.0m | $4.30 | 14 | WO4-9CLCD | $18,545 | $4,636 | 1. I'll Have A Double 2. Winning Vibes 3. Ponda Bugatti | |
| 2nd of 6 | 15/8/26 | Hoosier Park | 1609m | All Weather | Fr5 | Trace Tetrick | 1:53.30 | 1:53.30 | 3.0m | $7.00 | 7 | WO4-9CLCD | $18,545 | $4,636 | 1. I'll Have A Double 2. Winning Vibes 3. Ponda Bugatti | |
| 2nd of 8 | 8/8/26 | Hoosier Park | 1609m | All Weather | Fr3 | Trace Tetrick | 1:53.20 | 1:53.20 | 6.0m | $21 | 14 | WO4-9CLCD | $18,545 | $4,636 | 1. Paragon Magicway 2. Winning Vibes 3. I'll Have A Double | |
| 5th of 10 | 25/7/26 | Hoosier Park | 1609m | All Weather | Fr7 | Trace Tetrick | 1:54.20 | 1:54.20 | 15.8m | $25 | 7 | WO4-9CLCD | $18,868 | $943 | 1. Paragon Magicway 2. Lyndy's Navigator 3. Swan Too Many | |
| 4th of 9 | 18/7/26 | Hoosier Park | 1609m | All Weather | Fr4 | Trace Tetrick | 1:54.20 | 1:54.20 | 5.3m | $19 | 7 | WO4-9CLCD | $18,868 | $1,509 | 1. Lyndy's Navigator 2. Ponda Bugatti 3. Bourbon Courage | |
| 4th of 9 | 11/7/26 | Hoosier Park | 1609m | All Weather | Fr4 | Trace Tetrick | 1:53.10 | 1:53.10 | 11.3m | $11 | 7 | WO4-9CLCD | $18,868 | $1,509 | 1. Ponda Bugatti 2. Lyndy's Navigator 3. Paragon Magicway |





