
- Wewillrockyou As (Fr1) 1124353635
- Trainer: Mark Headworth ()
- Driver: Tyler Smith
- Prize Money: $198,511
- Win / Place: 11% / 31%
7 yo Bay Gelding
Sire: PET ROCK (USA)
Dam: MODESTA HALL
Rating
Stats
Career
120: 14-11-13Distance
120: 14-11-13Trk/Dst
16: 1-0-2Track
16: 1-0-2Season
22: 3-1-51st Up
2: 0-0-12nd Up
2: 0-1-03rd Up
2: 0-0-0Metro
0: 0-0-0Non-Metro
120: 14-11-13Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
120: 14-11-13Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.20Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 9 | 15/9/26 | Scioto Downs | 1609m | All Weather | Fr2 | Tyler Smith | 1:52.10 | 1:52.10 | 16.5m | $9.90 | 14 | SA6000CL | $7,639 | $382 | 1. Threshold 2. Barley A Lie 3. Unlikeanyother | |
| 3rd of 9 | 1/9/26 | Scioto Downs | 1609m | All Weather | Fr8 | Tyler Smith | 1:53.30 | 1:53.30 | 9.0m | $16 | 7 | SA6000CL | $7,639 | $917 | 1. Threshold 2. Tabooma 3. Wewillrockyou As | |
| 6th of 9 | 25/8/26 | Scioto Downs | 1609m | All Weather | Fr5 | Tyler Smith | 1:52.30 | 1:52.30 | 13.5m | $3.20 | 7 | SA6000CL | $7,846 | - | 1. Threshold 2. Peppermint Man 3. Unlikeanyother | |
| 3rd of 9 | 18/8/26 | Scioto Downs | 1609m | All Weather | Fr8 | Tyler Smith | 1:53.00 | 1:53.00 | 4.5m | $24 | 7 | SA6000CL | $7,846 | $942 | 1. Peppermint Man 2. Fools Rush In 3. Wewillrockyou As | |
| 5th of 6 | 11/8/26 | Scioto Downs | 1609m | All Weather | Fr1 | Cameron Mccown | 1:54.00 | 1:54.00 | 16.5m | $20 | 7 | SAHG7500CL | $9,986 | $499 | 1. Seaside Sailing 2. Jackie Boy 3. Cruiser The Kid | |
| 3rd of 8 | 4/8/26 | Scioto Downs | 1609m | All Weather | Fr6 | Cameron Mccown | 1:54.10 | 1:54.10 | 13.5m | $30 | 14 | SAHG7500CL | $9,986 | $1,198 | 1. Seaside Sailing 2. Bullville Frank 3. Wewillrockyou As |







