
- I'm Out (Fr1) 7758323281
- Trainer: Scott Di Domenico ()
- Driver: Brent Holland
- Prize Money: $289,091
- Win / Place: 14% / 45%
5 yo Brown Gelding
Sire: FATHER PATRICK (USA)
Dam: BUNDLE OF ENERGY
Rating
Stats
Career
87: 13-9-18Distance
87: 13-9-18Trk/Dst
36: 5-4-6Track
36: 5-4-6Season
28: 4-4-41st Up
3: 1-0-12nd Up
3: 0-1-03rd Up
3: 1-0-2Metro
0: 0-0-0Non-Metro
87: 13-9-18Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
87: 13-9-18Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:54.00Driver Stats
Gear Changes
Lasix,Trotting Hobbles
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 8 | 17/9/26 | Yonkers Raceway | 1609m | All Weather | Fr2 | Brent Holland | 1:55.20 | 1:55.20 | 0.9m | $5.17 | 13 | 40000CLM | $30,556 | $15,278 | 1. I'm Out 2. Credit Con 3. Jas Bluestone | |
| 8th of 8 | 4/9/26 | Yonkers Raceway | 1609m | All Weather | Fr8 | Jordan Stratton | 1:54.40 | 1:54.40 | 35.3m | $53 | 7 | NW16201L5 | $31,944 | - | 1. Happy Jack B 2. Seven Layer 3. Laferraridmanche | |
| 2nd of 8 | 28/8/26 | Yonkers Raceway | 1609m | All Weather | Fr3 | Jordan Stratton | 1:55.40 | 1:55.40 | 0.6m | $42 | 7 | NW15751L5 | $32,810 | $8,203 | 1. Camera Man 2. I'm Out 3. Nymeria | |
| 3rd of 8 | 21/8/26 | Yonkers Raceway | 1609m | All Weather | Fr3 | Jordan Stratton | 1:55.00 | 1:55.00 | 7.5m | $10 | 10 | NW10000L5 | $29,957 | $3,595 | 1. Howlingathemoon 2. Yo Sheldon 3. I'm Out | |
| 2nd of 8 | 11/8/26 | Yonkers Raceway | 1609m | All Weather | Fr3 | John Calabrese | 1:58.20 | 1:58.20 | 3.8m | $1.74f | 11 | ITNW5000L5 | $28,531 | $7,133 | 1. Southwind Banshee 2. I'm Out 3. Bo Silas | |
| 3rd of 8 | 31/7/26 | Yonkers Raceway | 1609m | All Weather | Fr3 | Jordan Stratton | 1:55.10 | 1:55.10 | 9.0m | $5.90 | 14 | NW10000L5 | $29,957 | $3,595 | 1. Jas Bluestone 2. Musical Ride 3. I'm Out |






