
- Malodheep (1) 4420703000
- Trainer: Yoshiharu Oikawa(FUNABASHI)
- Jockey: Hidetoshi Abe
- Weight: 56kg
- Prize Money: $65,176
- Win / Place: 5.97% / 16%
6 yo Chestnut Gelding
Sire: SCREEN HERO (JPN)
Dam: MORGIANA (JPN)
Rating
Stats
Career
67: 4-3-4Distance
9: 0-0-1Trk/Dst
9: 0-0-1Track
31: 4-2-3Season
20: 0-1-11st Up
10: 0-1-02nd Up
5: 0-0-13rd Up
4: 1-0-04th Up
3: 0-1-0Metro
7: 0-1-1Non-Metro
60: 4-2-3Turf
1: 0-0-0Good
1: 0-0-0Dirt
66: 4-3-4Firm
27: 3-1-1Clockwise
28: 0-1-1Anti-Clockwise
39: 4-2-3Jockey Stats
Horse
40: 2-2-3Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
850m - 1000m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 10th of 10 | 28/9/26 | Mizusawa | 850m | C2 3U | 7 | Hidetoshi Abe | 56kg | Good | 0:51.30 | 59.6 km/h | 12.6L | 10-10 | $299 | 6 | $6,422 | - | 1. Rare Gryphon 2. Tanimasa Behka 3. Phaistos |
| 10th of 10 | 22/9/26 | Mizusawa | 850m | C2 3U | 5 | Hidetoshi Abe | 56kg | M | 0:51.20 | 59.8 km/h | 14.7L | 10-10 | $108 | 8 | $6,422 | - | 1. A Shin Conpa 2. Je Le Vois 3. Fuku Regulus |
| 10th of 10 | 14/9/26 | Mizusawa | 850m | C2 3U | 6 | Hidetoshi Abe | 56kg | R | 0:51.60 | 59.3 km/h | 10.8L | 10-10 | $36 | 14 | $6,422 | - | 1. Neo Ancora 2. Go Go Only 3. Mitsukane Taurus |
| 3rd of 12 | 31/8/26 | Morioka | 1000m | C2 3U | 1 | Hidetoshi Abe | 56kg | Good | 1:01.10 | 58.9 km/h | 2.3L | 5-8 | $77 | 7 | $6,419 | $764 | 1. Kitano Flora 2. Dan Stone Rosa 3. Malodheep |
| 11th of 12 | 24/8/26 | Morioka | 1000m | C2 3U | 10 | Hidetoshi Abe | 56kg | Fast | 1:00.60 | 59.4 km/h | 13.4L | 10-12 | $51 | 7 | $6,419 | - | 1. Courante 2. Cosmo Vered 3. Ten Okay O |
| 7th of 10 | 17/8/26 | Morioka | 1000m | C2 3U | 2 | Hidetoshi Abe | 56kg | Fast | 0:59.90 | 60.1 km/h | 12.0L | 8-9 | $15 | 14 | $6,419 | - | 1. Saisir Le Reve 2. Kobai 3. Courante |







