
- Be An Angel (1) 0x75126627
- Trainer: Rod Millman(Kentisbeare, Devon)
- Jockey: George Wood
- Weight: 61kg
- Prize Money: $40,590
- Win / Place: 8.33% / 41%
4 yo Bay Mare
Sire: TWILIGHT SON (GB)
Dam: ANGEL MEAD (GB)
Dam's Sire: Archipenko
Rating
Stats
Career
24: 2-5-3Distance
3: 0-1-0Track
1: 0-1-0Season
8: 1-2-01st Up
3: 0-1-02nd Up
3: 0-0-23rd Up
3: 1-0-04th Up
3: 1-2-0Metro
4: 0-0-0Non-Metro
20: 2-5-3Turf
18: 2-4-2Good
13: 2-3-0Soft
3: 0-0-1Heavy
2: 0-1-1Synthetic
6: 0-1-1Clockwise
6: 2-1-2Anti-Clockwise
18: 0-4-1Handicap Rating
55Jockey Stats
Horse
6: 1-2-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1005m - 1207m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 8 | 12/9/26 | Bath | 1106m | HCP 4U | 3 | Daniel Muscutt | 59.5kg | Good | 1:10.97 | 56.1 km/h | 4.0L | 4-4 | $5.50 | 19 | $13,060 | - | 1. Macarone 2. Trafalger 3. Some Nightmare |
| 2nd of 5 | 24/8/26 | Brighton | 1207m | HCP 4U | 8 | George Wood | 59.5kg | Good Firm | 1:08.82 | 63.1 km/h | 1.3L | 1-1 | $5.00 | 15 | $11,980 | $2,991 | 1. Dark Sun 2. Be An Angel 3. Blue Anthem |
| 6th of 7 | 9/8/26 | Chepstow | 1207m | APP HCP 4U | 3 | Jake Dickson | 61kg | Good Firm | 1:10.95 | 61.2 km/h | 4.3L | 5-5 | $4.50f | 15 | $13,060 | - | 1. Arnaz 2. Marisitta 3. Some Nightmare |
| 6th of 7 | 25/7/26 | Lingfield | 1207m | HCP F 3U | 1 | Pierre-Louis Jamin | 58kg | Good Firm | 1:10.71 | 61.5 km/h | 2.5L | 5-4 | $3.50f | 9 | $15,250 | - | 1. Duskaura 2. The Feminine Urge 3. Dark Sun |
| 2nd of 7 | 16/7/26 | Chepstow | 1207m | HCP 4U | 8 | Lewis Edmunds | 56kg | Good Firm | 1:09.19 | 62.8 km/h | 0.3L | 5-4 | $2.88f | 5 | $14,520 | $3,625 | 1. Serenity Dream 2. Be An Angel 3. Some Nightmare |
| 1st of 5 | 11/7/26 | Salisbury | 1207m | APP HCP 4U | 1 | Charlie Tucker | 57kg | Good Firm | 1:13.82 | 58.9 km/h | 0.3L | 3-3 | $6.00 | 19 | $13,610 | $7,244 | 1. Be An Angel 2. Lahina Bay 3. Rory Rocket |








