
- Lucky And Gorgeous (1) 46x5525543
- Trainer: Jermaine Gibbs()
- Jockey: Steven Fret
- Weight: 56kg
- Prize Money: $125,224
- Win / Place: 3.45% / 31%
5 yo Chestnut Mare
Sire: LOOKIN AT LUCKY (USA)
Dam: GET GORGEOUS (USA)
Dam's Sire: Freud
Rating
Stats
Career
29: 1-5-3Distance
6: 0-0-1Trk/Dst
6: 0-0-1Track
10: 0-1-1Season
7: 0-1-11st Up
4: 0-1-12nd Up
4: 0-0-13rd Up
3: 0-1-04th Up
3: 0-1-0Metro
18: 1-3-2Non-Metro
11: 0-2-1Turf
5: 0-1-0Dirt
24: 1-4-3Fast
5: 0-1-0Firm
19: 0-4-2Anti-Clockwise
29: 1-5-3Jockey Stats
Horse
2: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1609m - 1673m
Gear Changes
LS
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 9 | 20/10/26 | Finger Lakes | 1673m | CLM FM 3U | 3 | Steven Fret | 56kg | Fast | 1:47.56 | 56.0 km/h | 1.5L | 4-5 | $8.48 | 13 | $19,684 | $1,968 | 1. Flying Phoebe 2. Wayward Queen 3. Lucky And Gorgeous |
| 4th of 7 | 7/10/26 | Finger Lakes | 1673m | CLM FM 3U | 1 | Steven Fret | 56kg | Fast | 1:46.79 | 56.4 km/h | 2.6L | 5-4 | $7.32 | 23 | $19,684 | $984 | 1. Maizey Blue 2. Wayward Queen 3. Flying Phoebe |
| 5th of 7 | 14/9/26 | Finger Lakes | 1673m | CLM FM 3U | 4 | C Russell | 56kg | Fast | 1:46.25 | 56.7 km/h | 5.6L | 4-5 | $6.87 | 19 | $19,028 | $382 | 1. Chardonnay Derby 2. Maize Loved Laffy 3. My Devine One |
| 5th of 9 | 26/8/26 | Finger Lakes | 1673m | CLM FM 3U | 2 | C Russell | 56kg | Fast | 1:48.67 | 55.4 km/h | 3.8L | 5-4 | $4.85 | 16 | $19,544 | $391 | 1. Heavens Lee 2. Pencima 3. Flying Phoebe |
| 2nd of 7 | 10/8/26 | Finger Lakes | 1609m | CLM FM 3U | 5 | C Russell | 56kg | Fast | 1:42.48 | 56.5 km/h | 1.0L | 6-4 | $22 | 19 | $19,544 | $3,909 | 1. Jayce And Liam 2. Lucky And Gorgeous 3. La Dinamita |
| 5th of 8 | 22/7/26 | Finger Lakes | 1673m | CLM FM 3U | 6 | Laird O Bailey | 56kg | Fast | 1:47.76 | 55.9 km/h | 6.3L | 6-5 | $14 | 15 | $19,884 | $398 | 1. Soho Nights 2. Flying Phoebe 3. La Dinamita |









