
- Helponeanother (Fr1) 4152223442
- Trainer: Melissa Essig ()
- Driver: Lewayne Miller
- Prize Money: $45,896
- Win / Place: 10% / 50%
3 yo Bay Gelding
Sire: HELPISONTHEWAY (USA)
Dam: MAMIE'SNIGHTMARE
Rating
Stats
Career
20: 2-4-4Distance
20: 2-4-4Trk/Dst
20: 2-4-4Track
20: 2-4-4Season
20: 2-4-41st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
20: 2-4-4Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
20: 2-4-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 22/10/26 | Hoosier Park | 1609m | All Weather | Fr6 | Jordan Ross | 1:56.20 | 1:56.20 | 0.8m | $3.80 | 7 | WO1-4/20CL | $16,523 | $4,131 | 1. Jesmach Allmyheart 2. Helponeanother 3. Kountry Tab | |
| 4th of 9 | 15/10/26 | Hoosier Park | 1609m | All Weather | Fr7 | Kevin Lambright | 1:57.20 | 1:57.20 | 7.5m | $17 | 12 | WO1-4/20CL | $16,523 | $1,322 | 1. Jesmach Allmyheart 2. Kountry Tab 3. Pastor's Delicacy | |
| 4th of 10 | 3/10/26 | Hoosier Park | 1609m | All Weather | Fr6 | Kevin Lambright | 1:54.30 | 1:54.30 | 26.3m | $7.50 | 16 | NW3000L4 | $12,213 | $977 | 1. Dashing Danny 2. My Guy Wrapsitup 3. Timon As | |
| 3rd of 9 | 17/9/26 | Hoosier Park | 1609m | All Weather | Fr1 | Kevin Lambright | 1:52.40 | 1:52.40 | 31.5m | $30 | 7 | NW2PM | $15,972 | $1,917 | 1. Help Cum Laude 2. Lidlbidy Pridy One 3. Helponeanother | |
| 2nd of 9 | 10/9/26 | Hoosier Park | 1609m | All Weather | Fr4 | Kevin Lambright | 1:55.00 | 1:55.00 | 2.3m | $28 | 14 | NW2PM | $15,972 | $3,993 | 1. Fox Valley Snapper 2. Helponeanother 3. Westwinds Yahtzee | |
| 2nd of 9 | 27/8/26 | Hoosier Park | 1609m | All Weather | Fr6 | Jordan Ross | 1:56.00 | 1:56.00 | 8.3m | $1.30f | 7 | NW1/2 PM | $16,405 | $4,101 | 1. Ponda Perfect 2. Helponeanother 3. Double A Dan |







