
- Fourthtimelucky (6) 136334313x
- Trainer: Craig Widdison(Wodonga)
- Jockey: Alice Kennedy (a2)(Last 50: 6-4-5)
- Weight: 63kg
- Prize Money: $68,285
- Win / Place: 22% / 50%
5 yo Bay Gelding
Sire: PRIZED ICON (AUS)
Dam: ABBALANCHE (AUS)
Dam's Sire: Magnus
Rating
Stats
Career
18: 4-0-5Track
3: 1-0-21st Up
3: 0-0-02nd Up
3: 2-0-03rd Up
2: 0-0-14th Up
2: 0-0-0Non-Metro
18: 4-0-5Turf
18: 4-0-5Good
13: 3-0-2Soft
4: 1-0-2Heavy
1: 0-0-1Clockwise
13: 3-0-4Anti-Clockwise
5: 1-0-1Handicap Rating
62Jockey Stats
Last 50
50: 6-4-5Trainer
N/ADistance
W 0% P 25%Track
W 7.69% P 23%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m
Gear Changes
[Lugging Bit]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 23/5/26 | Wagga Riverside | 1200m | BM74 | 3 | Brendan Ward | 55kg | Soft 6 | 1:08.66 | 62.9 km/h | 0:33.8 | 3.6L | 3-3 | $3.20 | 22 | $16,000 | $1,425 | 1. Before The War 2. Copperfield 3. Fourthtimelucky |
| 1st of 13 | 1/5/26 | Wagga | 1300m | BM58 | 1 | Cory Parish | 61kg | Good 4 | 1:16.82 | 60.9 km/h | 0:35.73 | 0.1L | 3-4 | $2.80f | 11 | $30,200 | $10,250 | 1. Fourthtimelucky, The Magnet 2. 3. Ossified |
| 3rd of 12 | 20/4/26 | Wodonga | 1300m | BM62 3U | 10 | Cory Parish | 60kg | Good 3 | 1:16.68 | 61.0 km/h | 0:35.66 | 1.5L | 8-7 | $7.00 | 16 | $27,000 | $2,160 | 1. Sargeant Stan 2. Freak Of Nature 3. Fourthtimelucky |
| 4th of 12 | 4/4/26 | Tocumwal | 1300m | OPEN | 9 | Mikaela Lawrence | 55kg | Good 4 | 1:18.11 | 59.9 km/h | 0:36.34 | 1.4L | - | $2.80f | 15 | $20,800 | $1,000 | 1. The Cuban 2. Toompine 3. Pretty Penguin |
| 3rd of 15 | 20/3/26 | Albury | 1175m | BM58 | 12 | Cassidy Hill | 58.5kg | Soft 6 | 1:09.98 | 60.4 km/h | 0:35.39 | 2.6L | 8-6 | $6.00 | 25 | $30,300 | $2,800 | 1. Blue Monday 2. Rosie's Prophecy 3. Fourthtimelucky |
| 3rd of 9 | 12/3/26 | Wagga | 1000m | Trial | - | Cassidy Hill | - | Good | 0:58.24 | 61.8 km/h | - | 1.04L | - | - | - | - | - | 1. Hulm 2. Flower Fairy 3. Fourthtimelucky |












