
- Cosmic Crusader (11) 12x1132141
- Trainer: Andrea Leek(Pakenham)
- Jockey: William Pike (Last 50: 12-4-9)
- Weight: 59kg
- Prize Money: $6,796,020
- Win / Place: 50% / 79%
6 yo Bay Gelding
Sire: MAURICE (JPN)
Dam: COSMIC STORM (AUS)
Dam's Sire: Street Sense
Rating
Stats
Career
24: 12-3-4Distance
2: 2-0-0Trk/Dst
2: 2-0-0Track
2: 2-0-0Season
6: 3-1-11st Up
6: 4-0-02nd Up
5: 4-1-03rd Up
3: 0-0-34th Up
3: 0-1-1Metro
24: 12-3-4Turf
24: 12-3-4Good
17: 6-3-3Soft
6: 5-0-1Heavy
1: 1-0-0Anti-Clockwise
24: 12-3-4Handicap Rating
118Jockey Stats
Horse
6: 3-1-1Last 50
50: 12-4-9Trainer
W 50% P 83%Distance
W 23% P 50%Track
W 9.09% P 29%Trainer/Track
W 100% P 100%Trainer/Distance
W 100% P 100%Distance Range Last 6 months
1400m - 2400m
Gear Changes
[Tongue Tie]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 12 | 24/10/26 | Flemington | 2040m | G1 OPEN 3U | 8 | William Pike | 59kg | Good 4 | 2:03.30 | 59.6 km/h | 0:35.95 | 0.8L | 10-11 | $9.50 | 7 | $6,090,000 | $4,090,000 | 1. Cosmic Crusader 2. Birdman 3. Aeliana |
| 4th of 18 | 17/10/26 | Caulfield | 2400m | G1 OPEN 3U | 14 | William Pike | 56kg | Good 4 | 2:28.21 | 58.3 km/h | 0:35.08 | 1.4L | 4-5 | $4.80f | 14 | $6,545,000 | $220,000 | 1. Kingswood 2. Saint George 3. Enfjaar |
| 1st of 13 | 3/10/26 | Flemington | 2000m | G1 OPEN 4U | 4 | William Pike | 58kg | Heavy 8 | 2:04.44 | 57.9 km/h | 0:37.36 | 1.8L | 5-3 | $8.00 | 14 | $756,850 | $456,850 | 1. Cosmic Crusader 2. Light Infantry Man 3. Aeliana |
| 2nd of 8 | 19/9/26 | Caulfield | 1800m | G1 OPEN 3U | 3 | William Pike | 59kg | Good 3 | 1:47.15 | 60.5 km/h | 0:35.06 | 1.8L | 4-3 | $2.25f | 21 | $1,007,300 | $180,000 | 1. Birdman 2. Cosmic Crusader 3. Attrition |
| 3rd of 12 | 29/8/26 | Caulfield | 1400m | G1 OPEN 3U | 11 | William Pike | 59kg | Soft 6 | 1:23.81 | 60.1 km/h | 0:35.04 | 3.4L | 9-8 | $3.30f | 14 | $755,700 | $67,500 | 1. Beiwacht 2. Mr Brightside 3. Cosmic Crusader |
| 1st of 11 | 15/8/26 | Caulfield | 1400m | G2 OPEN 3U | 8 | William Pike | 59kg | Soft 6 | 1:24.16 | 59.9 km/h | 0:35.54 | 0.8L | 6-6 | $2.50f | 21 | $302,000 | $182,000 | 1. Cosmic Crusader 2. Private Eye 3. Evaporate |









