
- Verbosity (7) 87x1544232
- Trainer: Kerry Petrick(Alice Springs)
- Jockey: Ianish Luximon (Last 50: 5-6-2)
- Weight: 60.5kg
- Prize Money: $192,620
- Win / Place: 13% / 48%
7 yo Bay/Brown Gelding
Sire: HEADWATER (AUS)
Dam: LOQUACIOUS LASS (AUS)
Dam's Sire: More Than Ready
Rating
Stats
Career
52: 7-12-6Distance
18: 2-4-2Trk/Dst
3: 1-1-0Track
10: 1-4-2Season
7: 1-2-11st Up
6: 1-0-02nd Up
5: 0-2-03rd Up
5: 2-0-04th Up
5: 0-2-2Metro
1: 0-0-0Non-Metro
51: 7-12-6Turf
39: 5-8-4Good
30: 5-6-3Soft
7: 0-2-1Heavy
2: 0-0-0Sand
13: 2-4-2Clockwise
11: 1-4-2Anti-Clockwise
41: 6-8-4Handicap Rating
63Jockey Stats
Horse
6: 1-2-1Last 50
50: 5-6-2Trainer
W 15% P 51%Distance
W 10% P 36%Track
W 11% P 44%Trainer/Track
W 15% P 56%Trainer/Distance
W 9.52% P 52%Distance Range Last 6 months
1000m - 1400m
Gear Changes
[Lugging Bit]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 5 | 31/10/26 | Alice Springs | 1100m | BM0-64 | 5 | Ianish Luximon | 60.5kg | Good | 1:02.76 | 63.1 km/h | 0 | 5.3L | 5-5 | $3.10 | 21 | $23,500 | $4,700 | 1. Tellez 2. Verbosity 3. Real Valentia |
| 3rd of 6 | 10/10/26 | Alice Springs | 1400m | BM0-64 | 2 | Billy Cray | 61kg | Good | 1:22.87 | 60.8 km/h | 0:35.31 | 0.6L | 1-2 | $4.40 | 6 | $23,500 | $3,525 | 1. Grinzinger Lass 2. Matron Samsing 3. Verbosity |
| 2nd of 9 | 4/10/26 | Alice Springs | 1100m | BM0-70 | 2 | Wayne Davis | 58kg | Good | 1:02.92 | 62.9 km/h | 0:34.04 | 4.5L | 2-2 | $21 | 14 | $24,500 | $4,900 | 1. Golden Tunes 2. Verbosity 3. Miss Top Gun |
| 4th of 6 | 20/9/26 | Alice Springs | 1000m | BM0-70 | 1 | Lek Maloney | 57kg | Good | 0:57.35 | 62.8 km/h | 0:33.73 | 2.9L | 2-2 | $7.00 | 22 | $24,500 | - | 1. Dyer 2. Tellez 3. Miss Top Gun |
| 4th of 6 | 29/8/26 | Kununurra | 1200m | BM62+ 3U | 5 | Aaron Sweeney | 57.5kg | Good 3 | 1:09.05 | 62.6 km/h | 0 | 3.7L | 3-2 | $8.50 | 14 | $20,000 | $840 | 1. Early Crow 2. Convincebility 3. Roey Clam |
| 5th of 6 | 15/8/26 | Katherine | 1100m | BM0-70 | 2 | Stan Tsaikos | 59.5kg | Good | 1:05.00 | 60.9 km/h | 0 | 7.7L | 2-4 | $3.80 | 14 | $25,500 | - | 1. Auxiliary 2. Dancer For Money 3. Juice Box |





