
- Vowel For Vanna () 4786229554
- Trainer: A Carroll ()
- Driver: G Rooney
- Prize Money: $77,846
- Win / Place: 16% / 32%
4 yo Bay Mare
Sire: RESOLVE (CAN)
Dam: HARLEQUIN SEELSTER
Rating
Stats
Career
65: 11-6-4Distance
65: 11-6-4Trk/Dst
31: 7-1-3Track
31: 7-1-3Season
28: 4-4-11st Up
2: 0-0-12nd Up
2: 0-0-03rd Up
2: 0-0-0Metro
0: 0-0-0Non-Metro
65: 11-6-4Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
65: 11-6-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:58.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 7 | 30/10/26 | Western Fair Raceway | 1609m | All Weather | 6 | G Rooney | 2:00.20 | - | 4.3m | $24 | 7 | - | $12,146 | $972 | 1. Signature By Lindy 2. Beau Knight 3. Angel Fly Away | |
| 5th of 8 | 23/10/26 | Western Fair Raceway | 1609m | All Weather | 7 | G Rooney | 2:00.00 | - | 6.3m | $78 | 14 | - | $12,146 | $607 | 1. Southwind Chester 2. Road Promises 3. Great Trickster | |
| 5th of 8 | 9/10/26 | Western Fair Raceway | 1609m | All Weather | 6 | G Rooney | 1:59.00 | - | 7.0m | $40 | 20 | - | $12,146 | $607 | 1. Signature By Lindy 2. Southwind Chester 3. Beau Knight | |
| 9th of 9 | 19/9/26 | Hiawatha | 1609m | All Weather | 9 | G Rooney | 1:57.10 | - | 18.3m | $51 | 14 | - | $6,030 | - | 1. April Duford 2. The Great Reset 3. Takeapeek At Me | |
| 2nd of 7 | 5/9/26 | Hiawatha | 1609m | All Weather | 7 | G Rooney | 1:59.20 | - | 0.8m | $3.20f | 7 | - | $5,392 | $1,348 | 1. Jeanie T 2. Vowel For Vanna 3. Duke Deo | |
| 2nd of 9 | 29/8/26 | Hiawatha | 1609m | All Weather | 3 | G Rooney | 1:58.20 | - | 2.3m | $5.80 | 7 | - | $5,392 | $1,348 | 1. Teasin 2. Vowel For Vanna 3. Forbidden Treasure |






