
- Classical Power (9) 0905x
- Trainer: Patrick Payne(Plumpton)
- Jockey: Jack Martin (Last 50: 10-3-3)
- Weight: 59.5kg
- Prize Money: $2,875
- Win / Place: 0% / 0%
4 yo Brown Gelding
Sire: SINGING (FR)
Dam: VINNIE POWER (AUS)
Dam's Sire: I Am Invincible
Rating
Stats
Career
4: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
4: 0-0-0Turf
4: 0-0-0Good
4: 0-0-0Clockwise
4: 0-0-0Jockey Stats
Last 50
50: 10-3-3Trainer
W 7.69% P 38%Distance
W 8.75% P 25%Track
W 8.70% P 26%Trainer/Track
N/ATrainer/Distance
W 0% P 100%Gear Changes
Cross-over Nose Band OFF FIRST TIME, Lugging Bit OFF FIRST TIME, Tongue Tie OFF FIRST TIME, Winkers OFF FIRST TIME
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 5 | 2/11/26 | Mortlake | 1300m | Trial | - | Jack Martin | - | - | 1:25.35 | 54.8 km/h | - | 0L | - | - | - | - | - | 1. My Uncle Did It 2. Classical Power 3. Harbour Harbour |
| 2nd of 9 | 22/10/26 | Colac | 1200m | Trial | - | Isabelle Laveglia | - | Good | 1:14.20 | 58.2 km/h | - | 2L | - | - | - | - | - | 1. Revelare 2. Classical Power 3. Cashemcowboy |
| 5th of 7 | 10/1/26 | Queanbeyan | 2000m | CL1 | 4 | Deon Le Roux | 55kg | Good 3 | 2:04.15 | 58.0 km/h | 0:36.78 | 3.7L | 3-4 | $11 | 15 | $16,000 | $525 | 1. Soliciting 2. Share Our Secret 3. Hard Grunt |
| 12th of 12 | 26/12/25 | Newcastle | 2100m | CL1 3U | 2 | Louise Day | 55kg | Good 4 | 2:10.86 | 57.8 km/h | 0:35.5 | 17.1L | 5-5 | $201 | 19 | $42,000 | - | 1. Powerful Prayer 2. Spenzalot 3. Golden Smile |
| 9th of 9 | 7/12/25 | Hawkesbury | 1600m | MDN | 7 | Pierre Boudvillain | 57.5kg | Good 4 | 1:37.19 | 59.3 km/h | 0:35.4 | 9.3L | 7-9 | $51 | 17 | $42,000 | $1,050 | 1. Agent Zero 2. Blue Blood Prince 3. Royal Princess |
| 10th of 12 | 20/11/25 | Newcastle | 1400m | MDN | 8 | Andrew Adkins | 57.5kg | Good 4 | 1:24.93 | 59.3 km/h | 0:35.54 | 6.1L | 10-10 | $151 | - | $45,000 | $1,300 | 1. Lightness 2. Federal Reserve 3. Where's My Halo |








