
- Beach Bum Harley (Fr1) 4352177575
- Trainer: Rick Hercules ()
- Driver: Tyler Angus
- Prize Money: $229,817
- Win / Place: 28% / 54%
6 yo Bay Horse
Sire: BEACHTREA
Dam: ARIES ANGEL
Rating
Stats
Career
64: 18-9-8Distance
64: 18-9-8Trk/Dst
13: 3-1-2Track
13: 3-1-2Season
23: 4-2-41st Up
3: 1-0-02nd Up
3: 1-0-13rd Up
3: 1-0-0Metro
5: 3-0-1Non-Metro
59: 15-9-7Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
64: 18-9-8Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 7 | 30/10/26 | The Meadows | 1609m | All Weather | Fr5 | Case Bateson | 1:51.40 | 1:51.40 | 6.8m | $5.50 | 7 | NW6900L4 | $14,368 | $718 | 1. Watch My Warrior 2. Sandbetweenmytoes 3. Basilisk Bob | |
| 7th of 7 | 23/10/26 | The Meadows | 1609m | All Weather | Fr4 | Case Bateson | 1:49.30 | 1:49.30 | 15.0m | $52 | 7 | OPEN HCP | $28,736 | - | 1. Liteningonthebeach 2. Frantic Hanover 3. Out Of Ice | |
| 5th of 6 | 16/10/26 | The Meadows | 1609m | All Weather | Fr4 | Case Bateson | 1:50.00 | 1:50.00 | 29.3m | $38 | 12 | OPEN HCP | $27,299 | $1,365 | 1. Liteningonthebeach 2. Out Of Ice 3. Tip Top Cat | |
| 7th of 7 | 4/10/26 | Northfield Park | 1609m | All Weather | Fr6 | Tyler Angus | 1:51.00 | 1:51.00 | 18.0m | $32 | 7 | OPEN HCP | $29,454 | - | 1. Lake Charles 2. Liteningonthebeach 3. Master Yossi | |
| 7th of 7 | 27/9/26 | Northfield Park | 1609m | All Weather | Fr7 | Tyler Angus | 1:51.20 | 1:51.20 | 16.5m | $24 | 7 | OPEN | $27,778 | - | 1. Liteningonthebeach 2. Downbythewater 3. Master Yossi | |
| 1st of 9 | 20/9/26 | Northfield Park | 1609m | All Weather | Sr1 | Tyler Angus | 1:52.20 | 1:52.20 | 3.0m | $5.50 | 14 | OPEN HCP | $28,472 | $14,236 | 1. Beach Bum Harley 2. Lake Charles 3. Back In My Day |







