
- Four On The Floor (4) 59x8251036
- Trainer: Gary Boyce(Murray Bridge)
- Jockey: Ben Price (Last 50: 7-2-6)
- Weight: 60kg
- Prize Money: $30,555
- Win / Place: 10% / 30%
4 yo Bay Gelding
Sire: ANDERS (AUS)
Dam: BOLD ARIAL (AUS)
Dam's Sire: I Am Invincible
Rating
Stats
Career
10: 1-1-1Season
4: 1-0-11st Up
3: 0-0-02nd Up
2: 0-1-03rd Up
1: 0-0-04th Up
1: 1-0-0Metro
2: 0-0-0Non-Metro
8: 1-1-1Turf
10: 1-1-1Good
6: 1-1-1Soft
2: 0-0-0Heavy
2: 0-0-0Anti-Clockwise
10: 1-1-1Handicap Rating
58Jockey Stats
Horse
2: 0-0-1Last 50
50: 7-2-6Trainer
W 0% P 33%Distance
W 13% P 30%Track
W 10% P 27%Trainer/Track
N/ATrainer/Distance
W 0% P 0%Distance Range Last 6 months
975m - 1200m
Gear Changes
[Blinkers, Visors]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 12 | 17/10/26 | Morphettville | 1200m | BM0-64 G 4U | 7 | Ben Price | 57.5kg | Good 3 | 1:09.42 | 62.2 km/h | - | 6.3L | 4-4 | $31 | 24 | $50,000 | $1,000 | 1. Artistic Genius 2. Stomp'em 3. Harmonic Dancer |
| 3rd of 12 | 23/9/26 | Gawler | 1200m | CL1 | 3 | Ben Price | 60.5kg | Good 4 | 1:10.75 | 61.1 km/h | 0:34.95 | 1.8L | 1-1 | $26 | 21 | $25,000 | $2,450 | 1. Silvaloa 2. Maysoonfly 3. Four On The Floor |
| 12th of 13 | 2/9/26 | Murray Bridge | 1000m | BM58 | 11 | Todd Pannell | 60.5kg | Soft 5 | 1:00.25 | 59.8 km/h | 0:36 | 8.0L | 10-10 | $12 | 25 | $25,000 | - | 1. Garcon Renard 2. Xtramagic 3. Flirt |
| 1st of 9 | 8/8/26 | Mildura | 1100m | MDN 3U | 7 | Brad Rawiller | 59.5kg | Good 4 | 1:05.54 | 60.4 km/h | 0:34.54 | 4.0L | 3-3 | $7.50 | 11 | $32,000 | $17,600 | 1. Four On The Floor 2. Nano Bubbles 3. Mysterious Master |
| 5th of 8 | 28/7/26 | Swan Hill | 975m | MDN 3 | 3 | Shayleigh Ingelse | 58kg | Soft 6 | 0:57.17 | 61.4 km/h | 0:33.78 | 6.1L | 8-6 | $13 | 10 | $32,000 | $960 | 1. Cicconi Rain 2. Hello Mistress 3. Nano Bubbles |
| 2nd of 5 | 18/7/26 | Mildura | 1000m | MDN 2U | 1 | Brad Rawiller | 59.5kg | Good 4 | 0:59.98 | 60.0 km/h | 0:35 | 0.8L | 3-4 | $16 | 17 | $32,000 | $5,760 | 1. Codename 2. Four On The Floor 3. Brazen Martini |





