
- Set Me Free (6) 221450x
- Trainer: Ben, Will & Jd Hayes(Flemington)
- Jockey: Luke Currie (Last 50: 6-5-7)
- Weight: 59kg
- Prize Money: $44,460
- Win / Place: 16% / 50%
4 yo Bay Mare
Sire: SHAMUS AWARD (AUS)
Dam: UNCHAIN MY HEART (AUS)
Dam's Sire: Al Maher
Rating
Stats
Career
6: 1-2-0Distance
1: 0-1-01st Up
1: 0-1-02nd Up
1: 0-1-03rd Up
1: 1-0-04th Up
1: 0-0-0Metro
3: 0-0-0Non-Metro
3: 1-2-0Turf
6: 1-2-0Good
2: 1-1-0Soft
2: 0-1-0Heavy
2: 0-0-0Anti-Clockwise
6: 1-2-0Handicap Rating
64Jockey Stats
Horse
3: 0-2-0Last 50
50: 6-5-7Trainer
W 15% P 39%Distance
W 10% P 31%Track
W 13% P 32%Trainer/Track
W 16% P 32%Trainer/Distance
W 13% P 49%Distance Range Last 6 months
2000m
Gear Changes
Blinkers OFF FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 15th of 15 | 20/6/26 | Flemington | 2000m | Qlty 3 | 11 | Jackson Radley | 52kg | Heavy 8 | 2:06.42 | 57.0 km/h | 0:35.09 | 42.3L | 2-4 | $19 | 14 | $150,000 | - | 1. Decalogue 2. Our Chief 3. Kings Reflection |
| 5th of 16 | 6/6/26 | Flemington | 2000m | Qlty 3 | 8 | Damien Thornton | 53kg | Heavy 8 | 2:06.60 | 56.9 km/h | 0:36.98 | 4.9L | 14-11 | $26 | 28 | $150,000 | $4,500 | 1. Rockette 2. Brave Danza 3. Think Your Amazing |
| 4th of 12 | 9/5/26 | Morphettville | 2546m | G3 OPEN F 3 | 9 | Luke Currie | 56kg | Soft 6 | 2:47.71 | 54.7 km/h | 0:35.87 | 2.3L | 7-7 | $15 | 14 | $170,405 | $8,500 | 1. Fringes 2. Certainly Quiet 3. Panda's Spectrum |
| 1st of 10 | 25/4/26 | Moe | 2050m | MDN 3U | 10 | Eoin Walsh | 57kg | Good 4 | 2:09.28 | 57.1 km/h | 0:38.68 | 1.8L | 3-2 | $2.50f | 15 | $32,000 | $17,600 | 1. Set Me Free 2. Lillard 3. Whatta Man |
| 2nd of 6 | 10/4/26 | Cranbourne | 1600m | MDN FM 3U | 5 | Luke Currie | 57.5kg | Soft 5 | 1:43.18 | 55.8 km/h | 0:35.96 | 1.0L | 4-4 | $1.40f | 19 | $45,000 | $8,100 | 1. Charlecote Mill 2. Set Me Free 3. Zephartie |
| 2nd of 9 | 22/3/26 | Geelong | 1435m | MDN 3 | 5 | Luke Currie | 56kg | Good 4 | 1:25.08 | 60.7 km/h | 0:33.92 | 3.3L | 4-4 | $6.50 | - | $32,000 | $5,760 | 1. Justique 2. Set Me Free 3. Regal Gent |






