
- Striking Lady (1) 6611173333
- Trainer: Ricardo Bailey()
- Jockey: Jason Simpson
- Weight: 55.5kg
- Prize Money: $271,945
- Win / Place: 18% / 68%
3 yo Dark Bay/Brown Filly
Sire: AIR STRIKE (USA)
Dam: MUTTAK BAY (CAN)
Dam's Sire: Mutakddim
Rating
Stats
Career
22: 4-2-9Distance
8: 2-0-3Trk/Dst
5: 1-0-3Track
6: 1-0-3Season
13: 3-0-51st Up
2: 0-0-12nd Up
2: 0-0-13rd Up
2: 0-0-24th Up
2: 0-0-0Non-Metro
22: 4-2-9Turf
1: 1-0-0Dirt
21: 3-2-9Fast
1: 1-0-0Firm
15: 2-1-7Clockwise
2: 2-0-0Anti-Clockwise
20: 2-2-9Jockey Stats
Horse
11: 3-0-4Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1207m - 1811m
Gear Changes
LS
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 10 | 20/10/26 | Mahoning Valley | 1207m | ALLOW FM 3U | 7 | Humberto Haldar | 52.5kg | Fast | 1:12.88 | 59.6 km/h | 7.5L | 5-3 | $8.90 | 20 | $37,213 | $5,876 | 1. Echo Valley 2. Illuminate 3. Striking Lady |
| 3rd of 6 | 30/9/26 | Thistledown | 1609m | ALLOW FM 3U | 4 | Jason Simpson | 52.5kg | Fast | 1:39.32 | 58.3 km/h | 5.8L | 5-2 | $8.40 | 20 | $40,230 | $5,460 | 1. Nava's Gold 2. Wonder World 3. Striking Lady |
| 3rd of 6 | 10/9/26 | Thistledown | 1609m | ALLOW FM 3U | 1 | Jason Simpson | 53kg | Fast | 1:39.70 | 58.1 km/h | 3.0L | 2-1 | $16 | 22 | $38,889 | $5,278 | 1. Classy Disposition 2. Nava's Gold 3. Striking Lady |
| 3rd of 6 | 19/8/26 | Thistledown | 1609m | ALLOW FM 3U | 5 | Jason Simpson | 53kg | Fast | 1:39.12 | 58.4 km/h | 11.3L | 6-3 | $13 | 11 | $39,943 | $6,134 | 1. Goosebumps 2. Parlay 3. Striking Lady |
| 7th of 9 | 8/8/26 | Thistledown | 1811m | LR OPEN FM 3 | 5 | Jason Simpson | 54kg | Fast | 1:54.44 | 57.0 km/h | 18.5L | 3-7 | $24 | 22 | $142,653 | - | 1. Candlelight Hours 2. Silver Kiss 3. La Artista |
| 1st of 7 | 17/7/26 | Belterra Park Turf | 1710m | LR OPEN 3 | 5 | Jason Simpson | 53.5kg | FM | 1:44.41 | 59.0 km/h | 2.5L | 3-1 | $5.10 | 21 | $108,853 | $65,312 | 1. Striking Lady 2. Dream Boy 3. Valiant Strike |




