
- It's In The Stars (Fr1) 6758112732
- Trainer: Enrico Robinson ()
- Driver: Brett Beckwith
- Prize Money: $283,524
- Win / Place: 18% / 48%
8 yo Bay Gelding
Sire: HESTON BLUE CHIP (USA)
Dam: FOUR STARZ HORNDOG
Rating
Stats
Career
97: 18-18-11Distance
97: 18-18-11Trk/Dst
6: 2-1-1Track
6: 2-1-1Season
15: 3-3-21st Up
5: 0-0-12nd Up
5: 1-2-13rd Up
5: 0-0-1Metro
36: 3-8-5Non-Metro
61: 15-10-6Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
97: 18-18-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 5 | 24/10/26 | Meadowlands | 1609m | All Weather | Fr2 | Johnathan Ahle | 1:49.20 | 1:49.20 | 2.3m | $17 | 7 | NW10500L5 | $21,552 | $5,388 | 1. Sonofanutcracker 2. It's In The Stars 3. Resilient | |
| 3rd of 6 | 17/10/26 | Meadowlands | 1609m | All Weather | Fr1 | Johnathan Ahle | 1:53.00 | 1:53.00 | 1.5m | $5.30 | 28 | NW10500L5 | $21,552 | $2,586 | 1. Apocalypsebluechip 2. Idealofaday 3. It's In The Stars | |
| 7th of 8 | 19/9/26 | Pocono Downs | 1609m | All Weather | Fr7 | Brett Beckwith | 1:49.40 | 1:49.40 | 15.8m | $11 | 7 | W5-8PM CG | $24,306 | - | 1. Imgoingtojackson 2. Hardt Of A King 3. American Son | |
| 2nd of 7 | 12/9/26 | Meadowlands | 1609m | All Weather | Fr4 | Brett Beckwith | 1:49.00 | 1:49.00 | 4.5m | $5.60 | 11 | NW10500L5 | $20,833 | $5,208 | 1. Dale Yeah 2. It's In The Stars 3. American Son | |
| 1st of 9 | 1/9/26 | plainridge racecourse | 1609m | All Weather | Fr2 | Brett Beckwith | 1:51.10 | 1:51.10 | 0.9m | $1.40f | 9 | NW9000CD | $22,222 | $11,111 | 1. It's In The Stars 2. Swifty Run 3. Call Me Maverick | |
| 1st of 8 | 23/8/26 | Tioga Downs | 1609m | All Weather | Fr3 | Colin Kelly | 1:52.20 | 1:52.20 | 1.5m | $2.71 | 14 | NW6001-4 | $13,552 | $6,776 | 1. It's In The Stars 2. Rockstar Artist 3. Fateful Twist |





