
- Submerger (1) 57753840
- Trainer: Yoshimi Yanagizawa()
- Jockey: Ryuu Abe
- Weight: 56kg
- Prize Money: $1,572
- Win / Place: 0% / 12%
2 yo Chestnut Colt
Sire: STRONG RETURN (JPN)
Dam: GODDESS (JPN)
Rating
Stats
Career
8: 0-0-1Distance
2: 0-0-0Trk/Dst
2: 0-0-0Track
8: 0-0-1Season
8: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
8: 0-0-1Dirt
8: 0-0-1Firm
5: 0-0-0Clockwise
8: 0-0-1Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1100m - 1700m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 10th of 11 | 21/10/26 | Monbetsu | 1700m | COND 2 | 8 | Shoma Kanayama | 56kg | R | 1:52.20 | 54.5 km/h | 10.3L | 5-4 | $26 | 14 | $7,450 | - | 1. Ekahi Lio 2. Bellagio Fight 3. Akhtar |
| 4th of 10 | 7/10/26 | Monbetsu | 1700m | COND 2 | 2 | Shoma Kanayama | 56kg | Fast | 1:54.20 | 53.6 km/h | 5.0L | 3-3 | $32 | 20 | $7,450 | $640 | 1. Iihi Tabidachi 2. Okano Memory 3. Vainqueur |
| 8th of 12 | 17/9/26 | Monbetsu | 1500m | COND 2 | 2 | Shoma Kanayama | 56kg | Fast | 1:39.50 | 54.3 km/h | 9.2L | 5-6 | $25 | 14 | $7,239 | - | 1. Virgin Rainbow 2. Calm Ring 3. Halyard |
| 3rd of 11 | 3/9/26 | Monbetsu | 1600m | COND 2 | 7 | Shoma Kanayama | 55kg | R | 1:46.10 | 54.3 km/h | 6.5L | 6-4 | $8.80 | 15 | $7,236 | $932 | 1. Overcrowd 2. Vainqueur 3. Submerger |
| 5th of 11 | 19/8/26 | Monbetsu | 1100m | COND 2 | 5 | Shoma Kanayama | 55kg | Fast | 1:09.60 | 56.9 km/h | 6.1L | 10-8 | $69 | 14 | $7,236 | - | 1. Oryza Nova 2. Mana Uila 3. Foresight Gaze |
| 7th of 8 | 5/8/26 | Monbetsu | 1100m | COND 2 | 1 | Yuji Iwahashi | 55kg | Fast | 1:09.40 | 57.1 km/h | 5.1L | 7-6 | $17 | 14 | $7,236 | - | 1. Bellagio Palooza 2. Color Wheel 3. Riko Zeppelin |






